Click Here for WHATS NEW   PlayStation > Playstation Help > Playstation Walkthroughs > Game Guide
PlayStation Cheats and Tips

Diablo
Written By: Stinger 3:16

IMPORTANT NOTE:
If you don't find what you are looking for on this page, please check our CHEATS and TIPS section for additional information.

Date: Wed, 19 January 2000 03:16:00


                 _____
                |     \        _
                |      \      / \                  _          _
                |  __   \     \_/                 | |        | |
                | |  \   |     _       ____       | |        | |      ___
                | |   |  |    | |     |___  \     | \__      | |     / _ \
                | |__/   |    | |      ___|  |    |  _ \     | |    | | | |
                |       /     | |     /  _   |    | | | |    | |    | | | |
                |      /      | |    |  |/   |    | |_| |    | |    | |_| |
                |_____/       |_|     \__/\__|    |____/     |_|     \___/




-----------------------------------------------------------------------------------------------

                                       DIABLO FAQ v0.7
                                     for Sony Playstation
                                       by Stinger 3:16
                                   arunraya@centrin.net.id


This  FAQ  is  for  private  and  personal  use.  It  can  only  be  reproduced electronically,
and  if  placed  on  a  web  page  or  site,  may be altered as long as this disclaimer and the
copyright  notice  appear  unaltered and in full.  This FAQ is not to be used for profitable or
promotional  purposes,  etc.  Please  do  not  use  this  FAQ on your website without asking my
permission first. And don't take some part or whole part of this walkthrough and put your names
on it. I not made this FAQ for some damn plagiarist put their names on it. I work hard for make
this FAQ,  so please  don't rip-off my work.  If you want to ripp-off my walkthrough,  tell  me
first,  so I can put you in my Damned List. This list will only works  after  the person inside
the list is dead.  Their  soul  will be  damned  for all eternity.  I made  a lot sacrifices to
obtain that skill,  but I think it's worth,  considering  they are pain in my ass,  leech in my
blood, and parasite in my life.
One last note for :
1. Mr. Jealous : I'm very tired reading your comments about other people's  faq.
                 Why don't you mind  your own  damn business.  What's wrong with
                 big faqs? Envy?
2. Mr. Stingy  : Do you know  what  a faq's for?  To help the reader.  So if you
                 don't want  to tell its secret,  why  you make a faq?  Is it so
                 other people know how great you are?
Diablo is (c) Blizzard and (c) Sony Entertainment.

===============================================================================================
T A B L E  O F  C O N T E N T S
===============================================================================================

01.  R E V I S I O N  H I S T O R Y

02.  F R E Q U E N T L Y  A S K E D  Q U E S T I O N S

03.  C L A S S E S
     * WARRIOR
     * ROGUE
     * SORCERER

04.  Q U E S T S

05.  I T E M  L I S T
     * HELMS
     * ARMOR
     * SWORDS
     * SHIELDS
     * BOWS
     * AXES
     * STAVES
     * MISC. WEAPONS

06.  U N I Q U E  I T E M  L I S T
     * HELMS
     * ARMOR
     * SWORDS
     * SHIELDS
     * BOWS
     * AXES
     * CLUB - FLAIL - MACE - MAUL - MORNING STAR - SPIKED CLUB - WAR HAMMER
     * STAVES
     * RINGS AND AMULET

07.  M O N S T E R  L I S T

08.  S H R I N E S  A N D  F O U N T A I N S

09.  L E V E L  A N D  E X P E R I E N C E

10.  B O O K S

11.  L I B R A R I E S
     * BOOK I
     * BOOK II

12.  I T E M S

13.  M A G I C

14.  S P E L L  D E S C R I P T I O N

15.  M O N S T E R S

16.  G O S S I P  A R O U N D  T R I S T R A M

17.  W H A T  D O  T H E Y  S A Y  A B O U T  T H E  Q U E S T

18.  H I N T S  A N D  T I P S

19.  A C T I O N  R E P L A Y  C O D E S

20.  C R E D I T S

21.  S P E C I A L  T H A N K S

22.  L I S T  O F  T H E  D A M N E D

23.  I M P O R T A N T  N O T E

24.  A U T H O R ' S  N O T E

===============================================================================================
01.  R E V I S I O N  H I S T O R Y
===============================================================================================

VERSION 0.7 (19 January 2000)
Added a hint on the 'Hints and Tips' section.

VERSION 0.6 (10 November 1999)
Added 'Spell description', 'Gossip around Tristram' and 'What do they say' section.

VERSION 0.5 (03 November 1999)
Well, well, well... What do we have here? Yes, another bastard has enter my List of the Damned.
Congratulations asshole!!! And I also have got VEGA's e-mail address.  Check on my  List of the
Damned.

VERSION 0.4 (14 October 1999)
Added some changes.

VERSION 0.3 (25 September 1999)
Added 'Frequently Asked Questions' section.

VERSION 0.2 (3 September 1999)
Added 'Action Replay Codes' section.

VERSION 0.1 (12 August 1999)
First release. Contain most of this faq.

===============================================================================================
02.  F R E Q U E N T L Y  A S K E D  Q U E S T I O N S
===============================================================================================


Q : After i entered the master, code protection breaker, infinite life, infinite mana, infinite
    distribution points and all spells codes for the playstation gameshark, the first screen it
    came to frooze up and started flashing red.What do I do.what did i do wrong.
A : Sorry, I never tried the codes.


Q : I am having trouble saving games using this software with the playstation. I checked out my
    memory card against another game and it saved fine.  This is  the second Diablo disc that I
    have used  so I do not think  it disc specific.  Are you aware  of any troubles saving this
    game  or should I  try another memory card  just to be sure.  Any help you give me would be
    greatly appreciated. Thanks.
A : I never save my game because it use a lot of block on memory card,I only save my character,
    and it works fine.


Q : How do you beat the skeleton king on level 3
A : The key to beat that sucker is to use a 'Stone Curse' spell and while he turned into stone,
    use the 'Holy Bolt' spell. A Sorcerer is very useful in this fight. But, in my opinion, you
    don't have to kill him. The prize (Undead Crown) is not worth the effort.


Q : How do i beat the butcher?
A : First, make sure you're on high level,  like level 10-15.  Then you must learn Stone Curse,
    Fire Wall, and Telekinesis. Make sure they on high level too.  First set Fire Wall in front
    of the door,  then cast telekinesis to open the door.  He will try to go out,  but he can't
    because the Fire Wall.  Then just cast another Fire Wall to him.  While he's burning,  shot
    him with your arrow.  If you're a Warrior,  first open the door. When he is out, cast Stone
    Curse, then Fire Wall. While he's turned into stone, hit him. But, in my opinion, you don't
    need to kill the Butcher. The prize (Butcher's Cleaver) is not worth the effort.


===============================================================================================
03.  C L A S S E S
===============================================================================================

WARRIOR
The Warriors of the lands of Khanduras  are well trained in all of the weapons of war.  Ranging
from  crusading paladins to unscrupulous mercenaries,  Warriors can be found  wherever there is
conflict  amongst their countrymen.  Many of these adventuresome men  joined with King Leoric's
army  and went to battle against the Northern kingdom of Westmarch.  As the fires of war burned
themselves out, these Warriors returned home to find their kingdom is shattered disarray.
Dark rumors  of the mysterious demise of King Leoric abound and the evil that lurks  within his
Cathedral  has drawn many Warriors  to Khanduras seeking fortune and glory.  Though  they  were
warned  by the people of Tristram,  a few of these brave souls  have ventured  into the chaotic
labyrnth beneath the old church - never to be heard from again...
Whether  they are driven by valor,  honor,  madness or greed,  new Warriors  arrive in Tristram
every day, ready to challenger the dark unknown that awaits them beneath the earth.
The Warrior is the strongest and toughest of the three available Classes,  and he excels in the
art  of close combat.  His primary weakness is  that  his extensive physical training  has left
little time to develop more than a rudimentary knowledge of magic. The extended periods of time
that most Warriors spend away  from their homes and civilization  requires  that they learn  to
repair  their own weapons and armor,  although their skill is no match for the talent of a true
blacksmith.
                       |===============================================|
                       |  ATTRIBUTES  | STARTING VALUE | MAXIMUM VALUE |
                       |===============================================|
                       | Strength     |       30       |      250      |
                       | Magic        |       10       |       50      |
                       | Dexterity    |       20       |       60      |
                       | Vitality     |       25       |      100      |
                       |===============================================|
                       | TOTAL VALUE  |       85       |      460      |
                       |===============================================|


ROGUE
The Sisters of the Sightless Eye are a loosely organized guild  shrouded in mystery amongst the
peoples of the West.  These  highly skilled archers  employ  ancient Eastern philosophies  that
develop an  "inner-sight"  that they use both in combat and to circumvent dangerous traps  that
they may encounter.  Known only  as wandering Rogues in the West,  the  Sisters  conceal  their
secret affiliation  by posing as simple travelers.  Many pompous fools have made the mistake of
underestimating these steel nerved women in combat and paid a terrible price for their vanity.
The strange events  transpiring in Khanduras have caught the attention of many of these Rogues.
They have come from as far as the Eastern dunes to test their skills against the dark evil that
is said to be lurking in Tristram. It is also believed that untold riches wait to be discovered
among the ruins of the Horadrim monastery.
Although not as powerful in close combat as the Warrior,  the Rogue is the undisputed master of
the bow.  A skilled Sister  can send  a stream of arrows  at an opponent,  each  fired  with  a
seemingly  careless precision.  The innate sixth sense  that  all Rogues  seem to possess  also
allows them to sense trapped fixtures, and aids them in attempts to disarm these traps.
                       |===============================================|
                       |  ATTRIBUTES  | STARTING VALUE | MAXIMUM VALUE |
                       |===============================================|
                       | Strength     |       20       |       55      |
                       | Magic        |       15       |       70      |
                       | Dexterity    |       30       |      250      |
                       | Vitality     |       20       |       80      |
                       |===============================================|
                       | TOTAL VALUE  |       85       |      455      |
                       |===============================================|


SORCERER
Although  practitioners  of the mystic arts  are scarce  within  the  often  superstitious  and
religious lands of the West,  many magi  have made the pilgrimage from the Far East  to see for
themselves what horros lie beneath the ruined Cathedral of Khanduras. The veiled Brotherhood of
the Vizjerei,  one of the eldest and most dominant mage-clans of the East, has sent many of its
acolytes to observe the dark events unfolding in Khanduras first hand.
The Vizjerei, known  for their brightly colored turinash - or spirit robes - have taken  a keen
interst  in both gathering knowledge of demons  and seeing them slain. The Vizjerei elders hope
that their acolytes will learn the secrets of the dark evil that they sense growing in the West
and can destroy it.  The possibility of discovering long-lost tomes of magical knowledge within
the confines of the labyrinth has also captured the interest of many wandering Sorcerers.
Most magic in Khanduras  is in the form of enchanted items  and elixirs.  The Eastern Sorcerers
have  developed  a greater understanding  of spellcasting  than the other classes,  and while a
Vizjerei neonate knows  only the simplest of spells to start,  he can expert to rapidly grow in
power  as he discovers new incantations.  All Sorcerers possess the ablility  to recharge spell
staves by drawing power from their surroundings and channeling them through the staff.
                       |===============================================|
                       |  ATTRIBUTES  | STARTING VALUE | MAXIMUM VALUE |
                       |===============================================|
                       | Strength     |       15       |       45      |
                       | Magic        |       35       |      250      |
                       | Dexterity    |       15       |       85      |
                       | Vitality     |       20       |       80      |
                       |===============================================|
                       | TOTAL VALUE  |       85       |      460      |
                       |===============================================|


===============================================================================================
04.  Q U E S T S
===============================================================================================


        |============================================================================|
        |          NAME            | FOUND ON LEVEL |           PRIZE(s)             |
        |============================================================================|
        | The Butcher              |        2       | Butcher's Cleaver (Unique Axe) |
        | Poisoned Water Supply    |        2       | Ring of Truth (Unique Ring)    |
        | The Curse of King Leoric |        3       | Undead Crown (Unique Helm)     |
        | Odgen's Sign             |        4       | Harlequin Crest (Unique Helm)  |
        | Gharbad the Weak         |        4       | Random item                    |
        | The Magic Rock           |        5       | Empyrean Band (Unique Ring)    |
        | Valor                    |        5       | Arkaine's Valor (Unique Armor) |
        | The Chamber of Bone      |        6       | Guardian spell                 |
        | Halls of the Blind       |        7       | Optic Amulet (Unique Amulet)   |
        | Zhar the Mad             |        8       | Random item                    |
        | Black Mushroom           |        9       | Spectral Elixir                |
        | Anvil of Fury            |       10       | Griswold's Edge (Unique Sword) |
        | Warlord of Blood         |       13       | Random item                    |
        | Lachdanan                |       14       | Veil of Steel (Unique Helm)    |
        | Archbishop Lazarus       |       15       | Random item                    |
        | Diablo                   |       16       | -                              |
        |============================================================================|


===============================================================================================
05.  I T E M  L I S T
===============================================================================================


                                            HELMS
            |===================================================================|
            |     NAME    |  ARMOR CLASS  |   DURABILITY   |   BUY   |   SELL   |
            |===================================================================|
            | Cap         |      1-3      |       15       |    15   |     3    |
            | Crown       |      8-12     |       40       |   200   |    50    |
            | Full Helm   |      6-8      |       35       |    90   |    22    |
            | Great Helm  |     11-15     |       60       |   400   |   100    |
            | Helm        |      4-5      |       30       |    40   |    10    |
            | Skull Cap   |      2-3      |       20       |    25   |     6    |
            |===================================================================|


                                            ARMOR
       |============================================================================|
       |          NAME          |  ARMOR CLASS  |  DURABILITY  |   BUY   |   SELL   |
       |============================================================================|
       | Breast Plate           |     20-24     |      80      |   2800  |    700   |
       | Cape                   |      1-4      |      12      |     10  |      2   |
       | Chain Mail             |     21-22     |      55      |   1300  |    312   |
       | Cloak                  |      3-7      |      15      |     40  |     10   |
       | Field Plate            |     40-44     |      80      |   5800  |   1450   |
       | Full Plate Mail        |     64-70     |      90      |   6500  |   1625   |
       | Gothic Plate           |     52-59     |     100      |   8000  |   2000   |
       | Hard Leather Armor     |     12-13     |      40      |    450  |    112   |
       | Leather Armor          |     11-12     |      35      |    300  |     75   |
       | Plate Mail             |     44-49     |      75      |   4600  |   1150   |
       | Quilted Armor          |      8-10     |      30      |    200  |     50   |
       | Rags                   |      2-6      |       6      |      5  |      1   |
       | Ring Mail              |     18-20     |      50      |    900  |    225   |
       | Robe                   |      4-7      |      24      |     75  |     18   |
       | Scale Mail             |     25-28     |      60      |   2300  |    575   |
       | Splint Mail            |     32-35     |      65      |   3250  |    812   |
       | Studded Leather Armor  |     15-17     |      45      |    700  |    175   |
       |============================================================================|


                                           SWORDS
      |==============================================================================|
      |           NAME            |   DAMAGE   |   DURABILITY   |   BUY   |   SELL   |
      |==============================================================================|
      | Bastard Sword             |    6-15    |       60       |   1000  |    250   |
      | Blade                     |    3-8     |       30       |    280  |     70   |
      | Broad Sword               |    4-12    |       50       |    750  |    187   |
      | Claymore                  |    1-12    |       36       |    450  |    112   |
      | Dagger                    |    1-4     |       16       |     60  |     15   |
      | Falchion                  |    4-8     |       20       |    250  |     62   |
      | Great Sword (two-handed)  |   10-20    |      100       |   3000  |    750   |
      | Long Sword                |    2-10    |       40       |    350  |     87   |
      | Sabre                     |    1-8     |       45       |    170  |     42   |
      | Scimitar                  |    3-7     |       28       |    200  |     50   |
      | Short Sword               |    2-6     |       24       |    120  |     30   |
      | Two Handed Sword          |    8-16    |       75       |   1800  |    450   |
      |==============================================================================|


                                          SHIELDS
         |========================================================================|
         |      NAME      |   ARMOR CLASS   |   DURABILITY   |   BUY   |   SELL   |
         |========================================================================|
         | Buckler        |       1-5       |       10       |     30  |      7   |
         | Gothic Shield  |      17-18      |       60       |   2300  |    575   |
         | Kite Shield    |       9-14      |       40       |    400  |    100   |
         | Large Shield   |       5-8       |       32       |    200  |     50   |
         | Small Shield   |       3-8       |       24       |     90  |     22   |
         | Tower Shield   |      14-19      |       50       |    850  |    212   |
         |========================================================================|


                                           BOWS
          |======================================================================|
          |       NAME        |   DAMAGE   |   DURABILITY   |   BUY   |   SELL   |
          |======================================================================|
          | Composite Bow     |    3-6     |       45       |   600   |    150   |
          | Hunter's Bow      |    2-5     |       40       |   350   |     87   |
          | Long Battle Bow   |    1-10    |       50       |  1000   |    250   |
          | Long Bow          |    1-6     |       35       |   250   |     62   |
          | Long War Bow      |    1-14    |       60       |  2000   |    500   |
          | Short Battle Bow  |    3-7     |       45       |   750   |    187   |
          | Short Bow         |    1-4     |       30       |   100   |     25   |
          | Short War Bow     |    4-8     |       55       |  1500   |    375   |
          |======================================================================|


                                           AXES
             |================================================================|
             |     NAME    |   DAMAGE   |   DURABILITY   |   BUY   |   SELL   |
             |================================================================|
             | Axe         |    4-12    |       32       |   450   |    112   |
             | Battle Axe  |   10-25    |       60       |  1500   |    375   |
             | Broad Axe   |    8-20    |       50       |  1000   |    250   |
             | Great Axe   |   12-30    |       75       |  2500   |    625   |
             | Large Axe   |    6-16    |       40       |   750   |    187   |
             | Small Axe   |    2-10    |       24       |   150   |     37   |
             |================================================================|


                                          STAVES
               |===========================================================|
               |       NAME       |   DAMAGE   |   DURABILITY   |   SELL   |
               |===========================================================|
               | Composite Staff  |    5-10    |      45        |    125   |
               | Long Staff       |    4-8     |      35        |     25   |
               | Quarter Staff    |    6-12    |      35        |     25   |
               | Short Staff      |    2-4     |      25        |      7   |
               | War Staff        |    8-16    |      75        |    375   |
               |===========================================================|


                                       MISC. WEAPONS
         |=======================================================================|
         |        NAME        |   DAMAGE   |   DURABILITY   |   BUY   |   SELL   |
         |=======================================================================|
         | Club               |    1-6     |       20       |    20   |      5   |
         | Flail              |    2-12    |       36       |   500   |    125   |
         | Mace               |    1-8     |       32       |   200   |     50   |
         | Maul (two-handed)  |    6-20    |       50       |   900   |    225   |
         | Morning Star       |    1-10    |       40       |   300   |     75   |
         | Spiked Club        |    3-6     |       20       |   225   |     56   |
         | War Hammer         |    5-9     |       50       |   600   |    150   |
         |=======================================================================|


===============================================================================================
06.  U N I Q U E  I T E M  L I S T
===============================================================================================


                                         UNIQUE HELMS
|=============================================================================================|
|      NAME       |     SPECIAL ABILITIES      |  REQUIREMENTS  |  AC  | DURABILITY |  VALUE  |
|=============================================================================================|
|                 | * -4 to All Attributes     |                |      |            |         |
| Fools Crest     | * Hit Points : +100        |      None      |   0  |     30     |         |
|                 | * +5 Damage from Enemies   |                |      |            |         |
|-----------------|----------------------------|----------------|------|------------|---------|
|                 | * +20 to All Attributes    |                |      |            |         |
| Gotteramerung   | * -4 Damage from Enemies   | Strength : 50  |  60  |     60     |  13725  |
|                 | * Resist All = 0           |                |      |            |         |
|                 | * -40% Light Radius        |                |      |            |         |
|-----------------|----------------------------|----------------|------|------------|---------|
|                 | * +2 to All Attributes     |                |      |            |         |
| Harlequin Crest | * Hit Points : +7          |      None      |  -3  |     15     |   1000  |
|                 | * -1 Damage from Enemies   |                |      |            |         |
|                 | * Mana : +7                |                |      |            |         |
|-----------------|----------------------------|----------------|------|------------|---------|
| Helm of Spirits | * Life Stealing 5%         | Strength : 25  |   4  |     30     |         |
|-----------------|----------------------------|----------------|------|------------|---------|
|                 | * +8 to All Attributes     |                |      |            |         |
|                 | * Fire Hit Damage : 10-20  |                |      |            |         |
| Lightforge      | * +40% Light Radius        |      None      |  15  |    IND     |         |
|                 | * +150% Damage             |                |      |            |         |
|                 | * Chance to Hit : +25%     |                |      |            |         |
|                 | * Indestructible           |                |      |            |         |
|-----------------|----------------------------|----------------|------|------------|---------|
|                 | * +20 to Strength          |                |      |            |         |
|                 | * -20 to Magic             |                |      |            |         |
| Overlord's Helm | * +15 to Dexterity         | Strength : 25  |   4  |     15     |   3125  |
|                 | * +5 to Vitality           |                |      |            |         |
|                 | * Altered Durability       |                |      |            |         |
|-----------------|----------------------------|----------------|------|------------|---------|
|                 | * +10 to All Attributes    |                |      |            |         |
| Royal Circlet   | * Mana : +40               |      None      |  40  |     40     |   6218  |
|                 | * Armor Class : 40         |                |      |            |         |
|                 | * +10% Light Radius        |                |      |            |         |
|-----------------|----------------------------|----------------|------|------------|---------|
|                 | * Mana : +30               |                |      |            |         |
| Thinking Cap    | * Spell Levels : +2        |      None      |   3  |      1     |    505  |
|                 | * Resist All : +20%        |                |      |            |         |
|                 | * Altered Durability       |                |      |            |         |
|-----------------|----------------------------|----------------|------|------------|---------|
| Undead Crown    | * Life Stealing            |      None      |   8  |     50     |   4162  |
|-----------------|----------------------------|----------------|------|------------|---------|
|                 | * Resist All : +50%        |                |      |            |         |
|                 | * -20% Light Radius        |                |      |            |         |
| Veil of Steel   | * +60% Armor               |      None      |  18  |     60     |  15950  |
|                 | * Mana : -30               |                |      |            |         |
|                 | * +15 to Strength          |                |      |            |         |
|                 | * +15 to Vitality          |                |      |            |         |
|=============================================================================================|


                                         UNIQUE ARMOR
|=============================================================================================|
|         NAME          |      SPECIAL ABILITIES      |  REQUIREMENTS  |  AC  |  DUR  | VALUE |
|=============================================================================================|
|                       | * +10 to Vitality           |                |      |       |       |
| Arkaine's Valor       | * -3 Damage from Enemies    |      None      |  25  |   40  | 10500 |
|                       | * Fastest Hit Recovery      |                |      |       |       |
|-----------------------|-----------------------------|----------------|------|-------|-------|
|                       | * +10 to Strength           |                |      |       |       |
| Demonspike Coat       | * -6 Damage from Enemies    | Strength : 90  | 100  |  IND  |       |
|                       | * Resist Fire : +50%        |                |      |       |       |
|                       | * Indestructible            |                |      |       |       |
|-----------------------|-----------------------------|----------------|------|-------|-------|
|                       | * -2 Damage from Enemies    |                |      |       |       |
| Gladiator's Bane, The | * -3 to All Attributes      | Strength : 20  |  25  |  135  |   862 |
|                       | * High Durability           |                |      |       |       |
|-----------------------|-----------------------------|----------------|------|-------|-------|
|                       | * +5 to Strength            |                |      |       |       |
| Leather of Aut        | * -5 to Magic               |      None      |  15  |  IND  |  2637 |
|                       | * +5 to Dexterity           |                |      |       |       |
|                       | * Indestructible            |                |      |       |       |
|-----------------------|-----------------------------|----------------|------|-------|-------|
|                       | * +5 to Magic               |                |      |       |       |
| Naj's Light Plate     | * Mana : +20                |      None      | 44-48|   75  | 19675 |
|                       | * Resist All : +20%         |                |      |       |       |
|                       | * Spell Levels : +1         |                |      |       |       |
|-----------------------|-----------------------------|----------------|------|-------|-------|
|                       | * Faster Hit Recovery       |                |      |       |       |
|                       | * -40% Light Radius         |                |      |       |       |
| Nightscape            | * Armor Class : 15          |      None      |  15  |   12  |  2900 |
|                       | * +3 to Dexterity           |                |      |       |       |
|                       | * Resist All : +20%         |                |      |       |       |
|-----------------------|-----------------------------|----------------|------|-------|-------|
|                       | * +1 to All Attributes      |                |      |       |       |
| Rainbow Cloak, The    | * Resist All : +10%         |      None      |  10  |   27  |  1225 |
|                       | * Hit Points : +5           |                |      |       |       |
|                       | * High Durability           |                |      |       |       |
|-----------------------|-----------------------------|----------------|------|-------|-------|
|                       | * +5 to Dexterity           |                |      |       |       |
| Scavenger Carapace    | * Resist Lightning : +40%   | Strength : 40  |  -7  |   80  |  3500 |
|                       | * Armor Class : -7          |                |      |       |       |
|                       | * -15 Damage from Enemies   |                |      |       |       |
|-----------------------|-----------------------------|----------------|------|-------|-------|
| Sparking Mail         | * Lightning Hit Damage      | Strength : 30  |  30  |   55  |  3937 |
|-----------------------|-----------------------------|----------------|------|-------|-------|
|                       | * +10 to Vitality           |                |      |       |       |
| Torn Flesh of Souls   | * -1 Damage from Enemies    |      None      |   8  |  IND  |  1206 |
|                       | * Indestructible            |                |      |       |       |
|-----------------------|-----------------------------|----------------|------|-------|-------|
|                       | * +5 to Magic               |                |      |       |       |
|                       | * Resist Lightning : +25%   |                |      |       |       |
| Wisdom's Wrap         | * -1 Damage from Enemies    |      None      |  15  |   24  |  1550 |
|                       | * Armor Class : 15          |                |      |       |       |
|                       | * Mana : +10                |                |      |       |       |
|=============================================================================================|


                                         UNIQUE SWORDS
|=============================================================================================|
|           NAME           |     SPECIAL ABILITIES     |  REQUIREMENTS  |  DAM  | DUR | VALUE |
|=============================================================================================|
|                          | * +2 to Vitality          |                |       |     |       |
| Black Razor              | * +150% Damage            |      None      |  1-4  |  5  |   500 |
|                          | * Altered Durability      |                |       |     |       |
|--------------------------|---------------------------|----------------|-------|-----|-------|
|                          | * +10 to Strength         |                |       |     |       |
|                          | * -5 to Magic             |                |       |     |       |
| Bonesaw, The             | * -5 to Dexterity         | Strength : 35  |  1-12 |  36 |  1100 |
|                          | * Hit Points : +10        |                |       |     |       |
|                          | * Mana : -10              |                |       |     |       |
|                          | * Adds 10 Points to Damage|                |       |     |       |
|--------------------------|---------------------------|----------------|-------|-----|-------|
|                          | * +5 to Vitality          |                |       |     |       |
| Defender, The            | * Armor Class : 5         | Strength : 17  |  1-8  |  45 |   500 |
|                          | * Chance to Hit : -5%     |                |       |     |       |
|--------------------------|---------------------------|----------------|-------|-----|-------|
|                          | * Chance to Hit : +25%    |                |       |     |       |
|                          | * +250% Damage            |                |       |     |       |
| Doombringer              | * -5 to All Attributes    | Strength : 50  |  6-15 |  60 |  4562 |
|                          | * Hit Points : -25        |                |       |     |       |
|                          | * -20% Light Radius       |                |       |     |       |
|--------------------------|---------------------------|----------------|-------|-----|-------|
|                          | * +150% Damage            |                |       |     |       |
| Executioner's Blade, The | * Hit Points : -10        | Strength : 30  |  4-8  |  60 |  1770 |
|                          | * -10% Light Radius       |                |       |     |       |
|                          | * High Durability         |                |       |     |       |
|--------------------------|---------------------------|----------------|-------|-----|-------|
|                          | * +10 to Dexterity        |                |       |     |       |
| Falcon's Talon, The      | * Chance to Hit : +20%    | Strength : 23  |  3-7  |  28 |  1966 |
|                          | * -33% Damage             | Dexterity : 23 |       |     |       |
|                          | * Fastest Attack          |                |       |     |       |
|--------------------------|---------------------------|----------------|-------|-----|-------|
|                          | * +2 to All Attributes    |                |       |     |       |
| Gibbous Moon             | * +25% Damage             | Strength : 40  |  4-12 |  50 |  1665 |
|                          | * -30% Light Radius       |                |       |     |       |
|                          | * Mana : +15              |                |       |     |       |
|--------------------------|---------------------------|----------------|-------|-----|-------|
|                          | * -5 to Dexterity         |                |       |     |       |
| Gonnagal's Dirk          | * Adds 4 Points to Damage |      None      |  1-4  |  15 |       |
|                          | * Resist Magic : +25%     |                |       |     |       |
|--------------------------|---------------------------|----------------|-------|-----|-------|
|                          | * One Handed Sword        |                |       |     |       |
|                          | * +5 to All Attributes    |                |       |     |       |
| Grandfather              | * Chance to Hit : +20%    | Strength : 75  | 10-20 | 100 | 29950 |
|                          | * +70% Damage             |                |       |     |       |
|                          | * Hit Points : +20        |                |       |     |       |
|--------------------------|---------------------------|----------------|-------|-----|-------|
|                          | * Fast Attack             |                |       |     |       |
|                          | * Chance to Hit : +25%    |                |       |     |       |
| Griswold's Edge          | * Fire Hit Damage : 1-10  | Strength : 40  |  4-12 |  50 | 10500 |
|                          | * Knocks Target Back      |                |       |     |       |
|                          | * Hit Points : -20        |                |       |     |       |
|                          | * Mana : +20              |                |       |     |       |
|--------------------------|---------------------------|----------------|-------|-----|-------|
|                          | * +20 to Strength         |                |       |     |       |
|                          | * -5 to Vitality          |                |       |     |       |
| Grizzly                  | * Armor Class : -5        | Strength : 65  |  8-16 | 150 | 12500 |
|                          | * +200% Damage            |                |       |     |       |
|                          | * Knocks Target Back      |                |       |     |       |
|--------------------------|---------------------------|----------------|-------|-----|-------|
|                          | * Fast Attack             |                |       |     |       |
|                          | * Knocks Target Back      |                |       |     |       |
| Gryphon's Claw           | * +100% Damage            | Strength : 20  |  4-8  |  30 |       |
|                          | * +2 to Magic             |                |       |     |       |
|                          | * -5 to Dexterity         |                |       |     |       |
|--------------------------|---------------------------|----------------|-------|-----|-------|
|                          | * Resist Fire : +40%      |                |       |     |       |
| Ice Shank                | * Altered Durability      | Strength : 30  |  2-10 |  15 |  1312 |
|                          | * +8 to Strength          | Dexterity : 30 |       |     |       |
|--------------------------|---------------------------|----------------|-------|-----|-------|
|                          | * Fire Hit Damage : 2-12  |                |       |     |       |
| Inferno                  | * Mana : +20              | Strength : 30  |  2-10 |  40 |  8650 |
|                          | * Resist Fire : +75%      | Dexterity : 30 |       |     |       |
|                          | * +30% Light Radius       |                |       |     |       |
|--------------------------|---------------------------|----------------|-------|-----|-------|
|                          | * Lightning Hit : 1-10    |                |       |     |       |
| Light Sabre              | * +20% Light Radius       | Strength : 17  |  1-8  |  45 |  4787 |
|                          | * Chance to Hit : +20%    |                |       |     |       |
|                          | * Resist Lightning : +50% |                |       |     |       |
|--------------------------|---------------------------|----------------|-------|-----|-------|
|                          | * Chance to Hit : +15%    |                |       |     |       |
| Shadowhawk               | * -20% Light Radius       | Strength : 40  |  4-12 |  50 |  3437 |
|                          | * Resist All : +5%        |                |       |     |       |
|                          | * Life Stealing 5%        |                |       |     |       |
|--------------------------|---------------------------|----------------|-------|-----|-------|
|                          | * +15 to Magic            |                |       |     |       |
| Wizardspike              | * Mana : +35              |      None      |  1-4  |  16 |  3230 |
|                          | * Chance to Hit : +25%    |                |       |     |       |
|                          | * Resist All : +15%       |                |       |     |       |
|=============================================================================================|


                                         UNIQUE SHIELDS
|=============================================================================================|
|        NAME        |      SPECIAL ABILITIES     |  REQUIREMENTS  | AC |  DURABILITY | VALUE |
|=============================================================================================|
|                    | * +10 to Dexterity         |                |    |             |       |
| Blackoak Shield    | * -10 to Vitality          | Strength : 25  | 18 |      60     |  1431 |
|                    | * -10% Light Radius        |                |    |             |       |
|                    | * High Durability          |                |    |             |       |
|--------------------|----------------------------|----------------|----|-------------|-------|
|                    | * +5 to Strength           |                |    |             |       |
| Dragon's Breach    | * -5 to Magic              | Strength : 50  | 20 |     IND     |  4800 |
|                    | * Resist Fire : +25%       |                |    |             |       |
|                    | * Indestructible           |                |    |             |       |
|--------------------|----------------------------|----------------|----|-------------|-------|
|                    | * Fast Block               |                |    |             |       |
| Holy Defender      | * Resist Fire : +20%       | Strength : 40  | 15 |      96     |  3450 |
|                    | * -2 Damage from Enemies   |                |    |             |       |
|                    | * High Durability          |                |    |             |       |
|--------------------|----------------------------|----------------|----|-------------|-------|
