Click Here for WHATS NEW   PlayStation > Playstation Help > Playstation Walkthroughs > Game Guide
PlayStation Cheats and Tips

Dragon Seeds
Written By: Stinger 3:16

IMPORTANT NOTE:
If you don't find what you are looking for on this page, please check our CHEATS and TIPS section for additional information.

Date : Thursday, 14 October 1999 03:16:00 PM 

   ___                                          ______
  |   \                                        /   ___|     
  |    \                                       |  /                        _
  |  _  \                                      |  \                       | |
  | | \  | _  __  ____    ___    ___   _  ____  \  \      ___    ___      | |  ____ 
  | |  | || \/ _||___ \  / _ \  / _ \ | \/    |   \  \   / _ \  / _ \   __/ | /  __|
  | |_/  ||   /   ___| || | | || | | ||   /|  |    \  \ | |_| || |_| | / _  | \  \
  |     / |  |   /  _  || | | || | | ||  | |  |     |  ||  __/ |  __/ | | | |   \  \
  |    /  |  |  |  |/  || |_| || |_| ||  | |  | ___/  | | |__/|| |__/|| |_| | ___|  |
  |___/   |__|   \__/\_| \__  | \___/ |__| |__||_____/   \___/  \___/  \____||_____/
                         ___| |
                        |____/

===================================================================================  


 
                         DRAGON SEEDS ITEM LIST VERSION 2.0
                               For Sony PlayStation 
                                 by Stinger 3:16
                         E-mail : arunraya@centrin.net.id


This  FAQ   is  for  private  and   personal  use.  It   can  only  be   reproduced
electronically,  and if  placed on  a  web page or site,  may be altered as long as
this disclaimer and the copyright notice  appear  unaltered  and in full.  This FAQ
is not to be used for profitable or promotional  purposes, etc.  Please  do not use
this FAQ on your website without asking my permission  first. And  don't  take some
part or whole part of this  walkthrough   and   put your names on it.  I don't made
this walkthrough for some damn plagiarist  put  their  names on  it. I work hard on
making this walkthrough, so please don't rip-off my work.

Dragon Seeds is (c) Jaleco and (c) Sony Entertainment.



===================================================================================
T A B L E  O F  C O N T E N T S
===================================================================================

01. R E V I S I O N  H I S T O R Y

02. S P E C I A L  N O T E 

03. I T E M  L I S T  :  N A N C Y'S  S H O P

04. I T E M  L I S T  :  I S H U K A'S  J U N K  S H O P
 
05. G A M E  S H A R K  C O D E S 

       * MISC CODES

       * SMALL WEAPONS CODES

       * MEDIUM WEAPONS CODES

       * LARGE WEAPONS CODES

       * SMALL REFLECTORS CODES

       * MEDIUM REFLECTORS CODES

       * LARGE REFLECTORS CODES

       * COLLECTION CODES

       * BIO BANK  MODIFIER

       * QUANTITY DIGITS TO ACCOMPANY DRAGON RANK MODIFIER CODE 


06. S P E C I A L  T H A N K S

07. S U C K E R  L I S T

08. A U T H O R ' S  N O T E



===================================================================================
01. R E V I S I O N  H I S T O R Y
===================================================================================

VERSION 2.0 (14 October 1999)
Add some changes and Game Shark Codes.

VERSION 1.0 (2 June 1999)
First release. Contains special note and item list.



===================================================================================
02. S P E C I A L  N O T E  
===================================================================================

* To get  good  weapons  and reflectors,  enter and  exit continuously Nancy's Shop 
  until she says that Ishuka -The Junk Shop's owner- is complaining that you didn't
  visit him. Then  go to the Junk Shop  and  he will  sell you either a weapon or a 
  reflector (random).

* Later  in the  game after you win the  WDC Champion, enter the Battle Arena again
  with a new dragon. Win all  the baby class,  junior class, and the fighter class. 
  After that, go to the  Ishuka's  Junk  Shop.  He  will  ask you if  you  want  to 
  sell your   trophy for 5000 gold. If  your  answer is  Yes,  you  get  5000 gold.
  If  your answer is No,  he will  ask you  again if you want to  sell your trophy. 
  If you  keep  answering  No, finaly  he give  up  and  give you  either  a weapon 
  or a reflector for free (random). 



===================================================================================
03. I T E M  L I S T  :  N A N C Y ' S  S H O P 
===================================================================================


                      S M A L L  W E A P O N S
                                                                                  
|================================================================|
|    NAME      | POWER | LUCK | WEIGHT |  TYPE	 | PRICE | TRADE |
|================================================================|
| Dagger       |  45   |  E   |  0.6   | Neutral |   20  |   5   |
| Wonder Edge  |  50   |  D   |  0.9   | Neutral |   30  |   7   |
| Knight Dirk  |  50   |  B   |  1.5   | Neutral |   50  |   12  |
| Edge Breaker |  53   |  B   |  0.6   | Neutral |  100  |   25  |
| Carver       |  55   |  C   |  1.5   | Neutral |  100  |   25  |
| Blood Talon  |  60   |  A   |  0.9   | Neutral |  270  |   67  |
| Jewel Dagger |  65   |  C   |  0.7   | Neutral |  520  |  130  |
| Dosu         |  60   |  A   |  0.5   | Neutral |  300  |   75  |
| Balisong     |  55   |  B   |  0.6   | Neutral |  190  |   47  |
| Meathook     |  50   |  B   |  1.0   | Neutral |   70  |   17  |
| Crocodile    |  50   |  C   |  0.7   | Neutral |   70  |   17  |
| Knife        |  40   |  D   |  0.4   | Neutral |   10  |    2  |
| Glass Knife  |  50   |  D   |  0.6   | Neutral |   30  |    7  |
|================================================================|



                     M E D I U M  W E A P O N S
                                                                                  
|================================================================|
|    NAME      | POWER | LUCK | WEIGHT |  TYPE	 | PRICE | TRADE |
|================================================================|
| Kusanagi     |  75   |  D   |  1.8   | Neutral |  740  |  185  |
| Katana       |  77   |  C   |  2.4   | Neutral |  880  |  220  |
| Mega Slayer  |  85   |  B   |  1.5   | Neutral | 1250  |  312  |
| Quasar Sword |  70   |  E   |  1.4   | Neutral |  680  |  170  |
| Demon Sword  |  83   |  E   |  1.7   | Neutral | 1150  |  287  |
| Pearl Blade  |  80   |  E   |  2.7   | Neutral |  880  |  220  |
| Ogre Sword   |  90   |  D   |  2.0   | Neutral | 2250  |  562  |
| Toy Hammer   |  80   |  B   |  0.0   | Neutral |  920  |  230  |
| Tall Hammer  |  80   |  E   |  2.5   | Neutral |  920  |  230  |
| Baton        |  75   |  D   |  0.5   | Neutral |  750  |  187  |
| Bat          |  83   |  B   |  2.1   | Neutral | 1190  |  297  |
| Battle Spear |  70   |  C   |  1.5   | Neutral |  690  |  172  |
| Zombie Staff |  75   |  E   |  1.0   | Neutral |  750  |  187  |
|================================================================|


                      L A R G E  W E A P O N S
                                                                              
|================================================================|
|    NAME      | POWER | LUCK | WEIGHT |  TYPE	 | PRICE | TRADE |
|================================================================|
| Seven Stars  |  125  |  C   |  2.8   | Neutral | 2700  |  675  |
| Damascus     |  107  |  D   |  3.2   | Neutral | 1420  |  355  |
| Tandem Kris  |  115  |  A   |  2.5   | Neutral | 2200  |  550  |
| Giga Sword   |  113  |  B   |  3.4   | Neutral | 1900  |  475  |
| Soul Breaker |  113  |  E   |  1.4   | Neutral | 1900  |  475  |
| Spade        |  120  |  B   |  4.0   | Neutral | 2400  |  600  |
| Terra Slayer |  105  |  D   |  3.0   | Neutral | 1450  |  362  |
| Wave Axe     |  130  |  E   |  6.2   | Neutral | 3000  |  750  |
| Tomahawk     |  120  |  A   |  5.9   | Neutral | 2600  |  650  |
| Knight Axe   |  110  |  E   |  3.6   | Neutral | 1590  |  397  |
| Punisher     |  115  |  B   |  4.0   | Neutral | 2150  |  537  |
| Battle Axe   |  114  |  C   |  4.5   | Neutral | 1850  |  462  |
| Grind Axe    |  115  |  E   |  5.0   | Neutral | 2150  |  537  |
| Hunting Axe  |  107  |  A   |  3.8   | Neutral | 1460  |  365  |
| Axe          |  100  |  B   |  3.4   | Neutral | 1220  |  305  |
|================================================================|


                  S M A L L  R E F L E C T O R S
                                                                                      
|================================================================|
|    NAME      | REFLECT | %REFLECT | WEIGHT |  PRICE |  TRADE   |
|================================================================|
| Pot Lid      |    3    |    50    |  0.5   |   30   |     7    |
| Arc Shield   |    3    |    63    |  1.0   |   70   |    17    |
| Crusader     |    3    |    58    |  1.1   |   60   |    15    |
| Shell        |    4    |    65    |  1.2   |  120   |    30    |
| Colossus     |    4    |    70    |  0.7   |  750   |   187    |
| Raft Guard   |    3    |    55    |  0.5   |   40   |    10    |
| Corona Guard |    4    |    68    |  1.5   |  330   |    82    |
| Bronze Guard |    3    |    65    |  1.5   |   90   |    22    |
|================================================================|


                  M E D I U M  R E F L E C T O R S
                                                                                     
|================================================================|
|    NAME      | REFLECT | %REFLECT | WEIGHT |  PRICE |  TRADE   |
|================================================================|
| Red Shield   |    3    |   100    |  2.8   |  1440  |   360    |
| Anaconda     |    7    |    50    |  1.8   |  1700  |   425    |
| T Reflector  |    4    |    75    |  2.2   |   800  |   200    |
| K Reflector  |    4    |    78    |  3.0   |   890  |   222    |
| Capture      |    4    |    80    |  2.1   |   900  |   225    |
| Heavy Metal  |    5    |    82    |  3.0   |  1460  |   365    |
| Shaman       |    4    |    82    |  2.6   |  1130  |   282    |
| Copper Guard |    4    |    70    |  2.5   |   680  |   170    |
| Cobalt Guard |    4    |    72    |  2.0   |   690  |   172    |
| Revenge      |    5    |    88    |  3.1   |  2000  |   500    |
|================================================================|


                  L A R G E  R E F L E C T O R S
                                                                               
|================================================================|
|    NAME      | REFLECT | %REFLECT | WEIGHT |  PRICE |  TRADE   |
|================================================================|
| Twin Dragon  |   10    |    60    |  6.8   |  3100  |   775    |
| Doom         |    6    |    88    |  4.2   |  1300  |   325    |
| Demon Guard  |    5    |    90    |  5.5   |  1330  |   332    |
| Moth Blood   |    6    |    92    |  4.9   |  1580  |   395    |
| Morbid       |    4    |   120    |  2.4   |  1800  |   450    |
| Blue Crest   |    6    |    95    |  6.0   |  1800  |   450    |
| Spike Shield |    6    |    98    |  4.5   |  3150  |   787    |
| Jealousy     |    5    |    97    |  6.5   |  2200  |   550    |
| Reflect Dark |    6    |    97    |  5.2   |  2600  |   650    |
| Gun Metal    |    5    |    85    |  3.8   |  1280  |   320    |
| Reflectex    |    6    |    92    |  3.5   |  2050  |   512    |
| Maori        |    6    |   100    |  7.2   |  3600  |   900    |
|================================================================|




===================================================================================
04. I T E M  L I S T  :  I S H U K A'S  J U N K  S H O P
===================================================================================


                     L A R G E  W E A P O N S
                                                                                   
|================================================================|
|    NAME      | POWER | LUCK | WEIGHT |  TYPE	 | PRICE | TRADE |
|================================================================|
| Heart Cutter |  140  |  D   |  10.2  |  Storm  | 3200  |  800  |
| Kris         |  157  |  C   |   1.1  |  Fire   | 6500  | 1625  |
| Frozen Edge  |  155  |  C   |   1.1  |  Aqua   | 6400  | 1600  |
| Dream Blade  |  148  |  A   |   1.0  |  Storm  | 4600  | 1150  |
| Ice Blade    |  138  |  A   |  12.3  |  Aqua   | 3150  |  787  |
| Thunderer    |  150  |  C   |   1.2  |  Storm  | 6200  | 1550  |
| Claymore     |  142  |  A   |   1.2  |  Fire   | 4450  | 1112  |
| Ogre Buster  |  135  |  E   |   1.8  |  Fire   | 2950  |  737  |
| Nitro Blade  |  145  |  A   |   1.5  |  Aqua   | 4500  | 1125  |
|================================================================|


                  L A R G E  R E F L E C T O R S
                                                                                     
|================================================================|
|    NAME      | REFLECT | %REFLECT | WEIGHT |  PRICE |  TRADE   |
|================================================================|
| Beast Guard  |    5    |   120    |   5.5  |  2900   |   725   |
| Jaleco Guard |    7    |    72    |   6.5  |  2950   |   737   |
| Xtal Guard   |    7    |   100    |   7.2  |  3700   |   925   |
| Draco        |   10    |    75    |  10.5  |  3900   |   975   |
| Heart        |    8    |   112    |  12.3  |  5200   |  1300   |
| Talon Guard  |    8    |    85    |   8.5  |  5400   |  1350   |
| Fang Guard   |    7    |   123    |   1.5  |  7100   |  1775   |
| Spirit Guard |    8    |    80    |   2.0  |  7200   |  1800   |
| Hyboria      |    9    |    96    |   1.4  |  9900   |  2475   |
|================================================================|


                         I  T  E  M  S 
                                                                                 
|================================================================|
|    NAME      |             EFFECT             |     PRICE      |
|================================================================|
| Breath Up    | Increase Special Attack Usage  |     3000       |
| Storm Rock   | Increase Special Attack Storm  |      300       |
| Ice Jewel    | Increase Special Attack Ice    |      300       |
| Fire Jewel   | Increase Special Attack Fire   |      300       |
| Iron Weed    | Increase HP                    |      200       |
| Vigor Weed   | Increase Muscle                |      200       |
| Fast Weed    | Increase Speed                 |      150       |
| Seeds        | Increase Wisdom                |      100       |
| File         | Increase Sword Attack          |       80       |
| Polish       | Increase % Reflect             |       80       |
|================================================================|



===================================================================================
05. G A M E  S H A R K  C O D E S
===================================================================================

I got these codes from  Cheat  Code  Central (www.cheatcc.com) and I have got their
permission to put these codes in my walkthrough.


                             MISC CODES


 ________________________________________________________________
|                                                |               |
| 1   Infinite Gold                              | 80084574 FFFF | 
| 2   Infinite HP                                | 800EEDF8 03E7 |
|                                                | 800846AA 03E7 | 
| 3   Infinite Special Attacks                   | 800EE5BC 0009 | 
|________________________________________________|_______________|
|                                                |               |
| 4   Max Special Strength                       | 800846B6 03E7 | 
| 5   Max Attack Strength                        | 800846D0 0063 | 
| 6   Max Muscle Strength                        | 800846B2 03E7 | 
| 7   Max Speed                                  | 800846AE 03E7 | 
| 8   Max Damage                                 | 800846D4 03E7 |
|                                                | 80084756 03E7 | 
| 9   Max Evasion                                | 800846D2 0063 |
|                                                | 80084754 0063 | 
| 10  Max Gold                                   | 80084574 9607 |
|                                                | 80084576 0098 | 
| 11  Max Wisdom                                 | 300846D0 0099 | 
| 12  No Losses                                  | 800846A0 0000 | 
| 13  Max Kills                                  | 800846A2 03E7 | 
| 14  No Ties                                    | 800846A4 0000 | 
| 15  Low Weight                                 | 800846A6 0000 |
|                                                | 800846A8 0010 |
|________________________________________________|_______________|



                        SMALL WEAPONS CODES


 ________________________________________________________________
|                                                |               |
| 16  Have 255 Daggers                           | 30084589 00FF | 
| 17  Have 255 Strong Daggers                    | 3008458A 00FF | 
| 18  Have 255 Wonder Edge                       | 3008458B 00FF | 
| 19  Have 255 Strong Wonder Edge                | 3008458C 00FF | 
| 20  Have 255 Knight Dirk                       | 3008458D 00FF | 
| 21  Have 255 Strong Knight Dirk                | 3008458E 00FF | 
| 22  Have 255 Edge Breaker                      | 3008458F 00FF | 
| 23  Have 255 Strong Edge Breaker               | 30084590 00FF | 
| 24  Have 255 Carver                            | 30084591 00FF | 
| 25  Have 255 Strong Carver                     | 30084592 00FF |
| 26  Have 255 Blood Talon                       | 30084593 00FF | 
| 27  Have 255 Strong Blood Talon                | 30084594 00FF | 
| 28  Have 255 Jewel Daggers                     | 30084595 00FF | 
| 29  Have 255 Strong Jewel Daggers              | 30084596 00FF | 
| 30  Have 255 Dosu                              | 30084597 00FF | 
| 31  Have 255 Strong Dosu                       | 30084598 00FF | 
| 32  Have 255 Balisong                          | 30084599 00FF | 
| 33  Have 255 Strong Balisong                   | 3008459A 00FF |
| 34  Have 255 Meat Hook                         | 3008459B 00FF | 
| 35  Have 255 Strong Meat Hook                  | 3008459C 00FF | 
| 36  Have 255 Crocodile                         | 3008459D 00FF | 
| 37  Have 255 Strong Crocodile                  | 3008459E 00FF | 
| 38  Have 255 Knife                             | 3008459F 00FF | 
| 39  Have 255 Strong Knife                      | 300845A0 00FF | 
| 40  Have 255 Glass Knife                       | 300845A1 00FF | 
| 41  Have 255 Strong Glass Knife                | 300845A2 00FF | 
|________________________________________________|_______________|



                       MEDIUM WEAPONS CODES


 ________________________________________________________________
|                                                |               | 
| 42  Have 255 Kusanagi                          | 300845A3 00FF | 
| 43  Have 255 Strong Kusanagi                   | 300845A4 00FF | 
| 44  Have 255 Katana                            | 300845A5 00FF | 
| 45  Have 255 Strong Katana                     | 300845A6 00FF | 
| 46  Have 255 Mega Slayer                       | 300845A7 00FF | 
| 47  Have 255 Strong Mega Slayer                | 300845A8 00FF | 
| 48  Have 255 Quasar Sword                      | 300845A9 00FF | 
| 49  Have 255 Strong Quasar Sword               | 300845AA 00FF | 
| 50  Have 255 Demon Sword                       | 300845AB 00FF | 
| 51  Have 255 Strong Demon Sword                | 300845AC 00FF | 
| 52  Have 255 Pearl Blade                       | 300845AD 00FF | 
| 53  Have 255 Strong Pearl Blade                | 300845AE 00FF | 
| 54  Have 255 Ogre Sword                        | 300845AF 00FF |
| 55  Have 255 Strong Ogre Sword                 | 300845B0 00FF | 
| 56  Have 255 Toy Hammer                        | 300845B1 00FF | 
| 57  Have 255 Strong Toy Hammer                 | 300845B2 00FF | 
| 58  Have 255 Tall Hammer                       | 300845B3 00FF | 
| 59  Have 255 Strong Tall Hammer                | 300845B4 00FF | 
| 60  Have 255 Baton                             | 300845B5 00FF | 
| 61  Have 255 Strong Baton                      | 300845B6 00FF | 
| 62  Have 255 Bat                               | 300845B7 00FF | 
| 63  Have 255 Strong Bat                        | 300845B8 00FF | 
| 64  Have 255 Battle Spear                      | 300845B9 00FF | 
| 65  Have 255 Strong Battle Spear               | 300845BA 00FF | 
| 66  Have 255 Zombie Staff                      | 300845BB 00FF | 
| 67  Have 255 Strong Zombie Staff               | 300845BC 00FF | 
|________________________________________________|_______________|



                       LARGE WEAPONS CODES


 ________________________________________________________________ 
|                                                |               |
| 68  Have 255 Seven Stars                       | 300845BD 00FF | 
| 69  Have 255 Strong Seven Stars                | 300845BE 00FF | 
| 70  Have 255 Damascus                          | 300845BF 00FF | 
| 71  Have 255 Strong Damascus                   | 300845C0 00FF | 
| 72  Have 255 Tandem Kris                       | 300845C1 00FF | 
| 73  Have 255 Strong Tandem Kris                | 300845C2 00FF | 
| 74  Have 255 Giga Sword                        | 300845C3 00FF | 
| 75  Have 255 Strong Giga Sword                 | 300845C4 00FF | 
| 76  Have 255 Soul Breaker                      | 300845C5 00FF | 
| 77  Have 255 Strong Soul Breaker               | 300845C6 00FF | 
| 78  Have 255 Spade                             | 300845C7 00FF | 
| 79  Have 255 Strong Spade                      | 300845C8 00FF | 
| 80  Have 255 Terra Slayer                      | 300845C9 00FF | 
| 81  Have 255 Strong Terra Slayer               | 300845CA 00FF | 
| 82  Have 255 Wave Axe                          | 300845CB 00FF | 
| 83  Have 255 Strong Wave Axe                   | 300845CC 00FF | 
| 84  Have 255 Tomahawk                          | 300845CD 00FF | 
| 85  Have 255 Strong Tomahawk                   | 300845CE 00FF | 
| 86  Have 255 Knight Axe                        | 300845CF 00FF | 
| 87  Have 255 Strong Knight Axe                 | 300845D0 00FF | 
| 88  Have 255 Punisher                          | 300845D1 00FF | 
| 89  Have 255 Strong Punisher                   | 300845D2 00FF | 
| 90  Have 255 Battle Axe                        | 300845D3 00FF | 
| 91  Have 255 Strong Battle Axe                 | 300845D4 00FF | 
| 92  Have 255 Grind Axe                         | 300845D5 00FF | 
| 93  Have 255 Strong Grind Axe                  | 300845D6 00FF | 
| 94  Have 255 Hunting Axe                       | 300845D7 00FF | 
| 95  Have 255 Strong Hunting Axe                | 300845D8 00FF |
| 96  Have 255 Axe                               | 300845D9 00FF | 
| 97  Have 255 Strong Axe                        | 300845DA 00FF | 
| 98  Have 255 Heart Cutter                      | 300845DB 00FF | 
| 99  Have 255 Strong Heart Cutter               | 300845DC 00FF | 
| 100 Have 255 Kris                              | 300845DD 00FF | 
| 101 Have 255 Strong Kris                       | 300845DE 00FF | 
| 102 Have 255 Frozen Edge                       | 300845DF 00FF | 
| 103 Have 255 Strong Frozen Edge                | 300845E0 00FF | 
| 104 Have 255 Dream Blade                       | 300845E1 00FF | 
| 105 Have 255 Strong Dream Blade                | 300845E2 00FF | 
| 106 Have 255 Ice Blade                         | 300845E3 00FF | 
| 107 Have 255 Strong Ice Blade                  | 300845E4 00FF | 
| 108 Have 255 Thunderer                         | 300845E5 00FF | 
| 109 Have 255 Strong Thunderer                  | 300845E6 00FF | 
| 110 Have 255 Claymore                          | 300845E7 00FF | 
| 111 Have 255 Strong Claymore                   | 300845E8 00FF | 
| 112 Have 255 Ogre Buster                       | 300845E9 00FF | 
| 113 Have 255 Strong Ogre Buster                | 300845EA 00FF | 
| 114 Have 255 Nitro Blade                       | 300845EB 00FF | 
| 115 Have 255 Strong Nitro Blade                | 300845EC 00FF | 
|________________________________________________|_______________|



                     SMALL REFLECTORS CODES


 ________________________________________________________________
|                                                |               |
| 116 Have 255 Pot Lid                           | 300845ED 00FF | 
| 117 Have 255 Strong Pot Lid                    | 300845EE 00FF | 
| 118 Have 255 Arc Shield                        | 300845EF 00FF | 
| 119 Have 255 Strong Arc Shield                 | 300845F0 00FF | 
| 120 Have 255 Crusader                          | 300845F1 00FF | 
| 121 Have 255 Strong Crusader                   | 300845F2 00FF | 
| 122 Have 255 Shell                             | 300845F3 00FF | 
| 123 Have 255 Strong Shell                      | 300845F4 00FF | 
| 124 Have 255 Colossus                          | 300845F5 00FF | 
| 125 Have 255 Strong Colossus                   | 300845F6 00FF | 
| 126 Have 255 Raft Guard                        | 300845F7 00FF | 
| 127 Have 255 Strong Raft Guard                 | 300845F8 00FF | 
| 128 Have 255 Corona Guard                      | 300845F9 00FF | 
| 129 Have 255 Strong Corona Guard               | 300845FA 00FF | 
| 130 Have 255 Bronze Guard                      | 300845FB 00FF | 
| 131 Have 255 Strong Bronze Guard               | 300845FC 00FF | 
|________________________________________________|_______________|



                      MEDIUM REFLECTORS CODES


 ________________________________________________________________
|                                                |               | 
| 132 Have 255 Red Shield                        | 300845FD 00FF | 
| 133 Have 255 Strong Red Shield                 | 300845FE 00FF | 
| 134 Have 255 Anaconda                          | 300845FF 00FF | 
| 135 Have 255 Strong Anaconda                   | 30084600 00FF |
| 136 Have 255 T Reflector                       | 30084601 00FF | 
| 137 Have 255 Strong T Reflector                | 30084602 00FF | 
| 138 Have 255 K Reflector                       | 30084603 00FF | 
| 139 Have 255 Strong K Reflector                | 30084604 00FF | 
| 140 Have 255 Capture                           | 30084605 00FF | 
| 141 Have 255 Strong Capture                    | 30084606 00FF | 
| 142 Have 255 Heavy Metal                       | 30084607 00FF | 
| 143 Have 255 Strong Heavy Metal                | 30084608 00FF | 
| 144 Have 255 Shaman                            | 30084609 00FF | 
| 145 Have 255 Strong Shaman                     | 3008460A 00FF | 
| 146 Have 255 Copper Guard                      | 3008460B 00FF |
| 147 Have 255 Strong Copper Guard               | 3008460C 00FF |
| 148 Have 255 Cobalt Guard                      | 3008460D 00FF |
| 149 Have 255 Strong Cobalt Guard               | 3008460E 00FF | 
| 150 Have 255 Revenge                           | 3008460F 00FF | 
| 151 Have 255 Strong Revenge                    | 30084610 00FF |
|________________________________________________|_______________|



                      LARGE REFLECTORS CODES


 ________________________________________________________________
|                                                |               |
| 152 Have 255 Twin Dragon                       | 30084611 00FF | 
| 153 Have 255 Strong Twin Dragon                | 30084612 00FF | 
| 154 Have 255 Doom                              | 30084613 00FF | 
| 155 Have 255 Strong Doom                       | 30084614 00FF | 
| 156 Have 255 Demon Guard                       | 30084615 00FF | 
| 157 Have 255 Strong Demon Guard                | 30084616 00FF | 
| 158 Have 255 Moth Blood                        | 30084617 00FF | 
| 159 Have 255 Strong Moth Blood                 | 30084618 00FF | 
| 160 Have 255 Morbid                            | 30084619 00FF | 
| 161 Have 255 Strong Morbid                     | 3008461A 00FF | 
| 162 Have 255 Blue Crest                        | 3008461B 00FF | 
| 163 Have 255 Strong Blue Crest                 | 3008461C 00FF | 
| 164 Have 255 Spike Shield                      | 3008461D 00FF | 
| 165 Have 255 Strong Spike Shield               | 3008461E 00FF |
| 166 Have 255 Jealousy                          | 3008461F 00FF | 
| 167 Have 255 Strong Jealousy                   | 30084620 00FF |
| 168 Have 255 Reflect Dark                      | 30084621 00FF |
| 169 Have 255 Strong Reflect Dark               | 30084622 00FF |
| 170 Have 255 Gun Metal                         | 30084623 00FF |
| 171 Have 255 Strong Gun Metal                  | 30084624 00FF |
| 172 Have 255 Reflectex                         | 30084625 00FF |
| 173 Have 255 Strong Reflectex                  | 30084626 00FF |
| 174 Have 255 Maori                             | 30084627 00FF |
| 175 Have 255 Strong Maori                      | 30084628 00FF |
| 176 Have 255 Beast Guard                       | 30084629 00FF |
| 177 Have 255 Strong Beast Guard                | 3008462A 00FF | 
| 178 Have 255 Jaleco Guard                      | 3008462B 00FF |
| 179 Have 255 Strong Jaleco Guard               | 3008462C 00FF |
| 180 Have 255 Xtal Guard                        | 3008462D 00FF | 
| 181 Have 255 Strong Xtal Guard                 | 3008462E 00FF |
| 182 Have 255 Draco                             | 3008462F 00FF |
| 183 Have 255 Strong Draco                      | 30084630 00FF |
| 184 Have 255 Heart                             | 30084631 00FF |
| 185 Have 255 Strong Heart                      | 30084632 00FF |
| 186 Have 255 Talon Guard                       | 30084633 00FF | 
| 187 Have 255 Strong Talon Guard                | 30084634 00FF |
| 188 Have 255 Fang Guard                        | 30084635 00FF |
| 189 Have 255 Strong Fang Guard                 | 30084636 00FF |
| 190 Have 255 Spirit Guard                      | 30084637 00FF |
| 191 Have 255 Strong Spirit Guard               | 30084638 00FF |
| 192 Have 255 Hyboria                           | 30084639 00FF |
| 193 Have 255 Strong Hyboria                    | 3008463A 00FF |
|________________________________________________|_______________|



                         COLLECTION CODES


 ________________________________________________________________ 
|                                                |               |
| Fighter Codes                                  |               | 
| 194 Rank A                                     | 30085324 0001 |
| 195 Rank B                                     | 30085325 0001 |
| 196 Rank C                                     | 30085326 0001 |
| 197 Rank D                                     | 30085327 0001 |
| 198 Rank E                                     | 30085328 0001 |
|________________________________________________|_______________|
|                                                |               |
| Junior Codes                                   |               | 
| 199 Rank A                                     | 30085329 0001 |
| 200 Rank B                                     | 3008532A 0001 |
| 201 Rank C                                     | 3008532B 0001 |
| 202 Rank D                                     | 3008532C 0001 |
| 203 Rank E                                     | 3008532D 0001 |
|________________________________________________|_______________|
|                                                |               |
| Baby Codes                                     |               |
| 204 Rank A                                     | 3008532E 0001 | 
| 205 Rank B                                     | 3008532F 0001 |
| 206 Rank C                                     | 30085330 0001 |
| 207 Rank D                                     | 30085331 0001 |
| 208 Rank E                                     | 30085332 0001 |
|________________________________________________|_______________|
|                                                |               |
| 209 Dragon Rank Modifier                       | 8008469A ???? |
|________________________________________________|_______________|



                        BIOBANK MODIFIERS


 ________________________________________________________________
|                                                |               |
| Cell 1                                         |               | 
| 210 Type Modifier 1                            | 300846F2 000? |
| 211 Type Modifier 2                            | 300846F3 000? |
| 212 Type Modifier 3                            | 800846F4 000? |
|________________________________________________|_______________|



    QUANTITY DIGITS TO ACCOMPANY DRAGON RANK MODIFIER CODE 


 ________________________________________________________________
|                                                                |
| 0000 - No Rank                                                 |
| 0001 - Fighter Rank A                                          |
| 0002 - Junior Rank A                                           |
| 0003 - Baby Rank A                                             |
| 0004 - WDC Champion A                                          |
| 0100 - WDC No.1                                                |
| 0101 - Fighter Rank B                                          |
| 0102 - Junior Rank B                                           |
| 0103 - Baby Rank B                                             |
| 0104 - WDC Champion B                                          |
| 0200 - WDC No.2                                                |
| 0201 - Fighter Rank C                                          |
| 0202 - Junior Rank C                                           |
| 0203 - Baby Rank C                                             |
| 0204 - WDC Champion C                                          |
| 0300 - WDC No.3                                                |
| 0301 - Fighter Rank D                                          |
| 0302 - Junior Rank D                                           |
| 0303 - Baby Rank D                                             |
| 0304 - WDC Champion D                                          |
| 0400 - WDC No.4                                                |
| 0401 - Fighter Rank E                                          |
| 0402 - Junior Rank E                                           |
| 0403 - Baby Rank E                                             |
| 0404 - WDC Champion E                                          |
|________________________________________________________________|


 ________________________________________________________________
|                                                                |
| Quantity Digits to Accompany Type Modifier 1 Code              | 
| 0 - No Dragon                                                  |            
| 1 - Normal                                                     |
| 2 - Wild                                                       |
|________________________________________________________________|
|                                                                |
| Quantity Digits to Accompany Type Modifier 2 Code              |
| 0 - Saurian                                                    |
| 1 - Winged                                                     |
| 2 - Beetle                                                     |
| 3 - Wasp                                                       |
| 5 - Crustacean                                                 |
| 6 - Natura                                                     |
| 8 - Spirit                                                     |
| 9 - Evil                                                       |
|________________________________________________________________|
|                                                                |
| Quantity Digits to Accompany Type Modifier 3 Code              |
| 0 - Fire                                                       |
| 1 - Aqua                                                       |
| 2 - Storm                                                      |
| 3 - Neutral                                                    |
|________________________________________________________________|




===================================================================================
06. S P E C I A L  T H A N K S
===================================================================================


1. GOD for everything
