Click Here for WHATS NEW   PlayStation > Playstation Help > Playstation Walkthroughs > Game Guide
PlayStation Cheats and Tips

KENSEI - Sacred Fist
Written By: Gianluca Urbani
(kengia@iol.it)



     KKKK    KKKKK  EEEEEEEEEEEEE  NNN      NNNN   SSSSSSSSSSSS  EEEEEEEEEEEEE    IIIIIII
     KKKK   KKKKK   EEEEEEEEEEEEE  NNNN     NNNN  SSSSSSSSSSSSS  EEEEEEEEEEEEE    IIIIIII
     KKKK  KKKKK    EEEEEEEEEEEEE  NNNNN    NNNN  SSSSSSSSSSSSS  EEEEEEEEEEEEE    IIIIIII
     KKKK KKKKK     EEEEEEE        NNNNNN   NNNN   SSSSSS  SSSS  EEEEEEE          IIIIIII
     KKKKKKKKK      EEEEEEE        NNNNNNN  NNNN    SSSSSS       EEEEEEE          IIIIIII
     KKKKKKKK       EEEEEEEEEEEEE  NNNNNNNNNNNNN     SSSSSS      EEEEEEEEEEEEE    IIIIIII
     KKKKKKKK       EEEEEEEEEEEEE  NNNNNNNNNNNNN      SSSSSS     EEEEEEEEEEEEE    IIIIIII
     KKKKKKKKK      EEEEEEE        NNNNN NNNNNNN        SSSSS    EEEEEEE          IIIIIII
     KKKK KKKKK     EEEEEEE        NNNNN  NNNNNN  SSSS   SSSSS   EEEEEEE          IIIIIII
     KKKK  KKKKK    EEEEEEEEEEEEE  NNNNN   NNNNN  SSSSSSSSSSSSS  EEEEEEEEEEEEE    IIIIIII
     KKKK   KKKKK   EEEEEEEEEEEEE  NNNNN    NNNN  SSSSSSSSSSSSS  EEEEEEEEEEEEE    IIIIIII
     KKKK    KKKKK  EEEEEEEEEEEEE  NNNNN     NNN  SSSSSSSSSSSS   EEEEEEEEEEEEE    IIIIIII




                 _____        ____         ____   _    ____  ___   ____  ___
                   |   |___| |__          |___   /_\  |     |___| |__   |   \
                   |   |   | |____        ____| /   \ |____ |  \  |____ |___/
                           

                                       ____    ____ _____
                                      |__   | |___    |
                                      |     | ____|   |






*****************************************************
*Game: Kensei: Sacred Fist                          *
*Game Version: NTSC/USA                             *
*Faq version: 0.2                                   *
*Console: PlayStation                               *
*Memory Card: 1 Block                               *
*Compatible: Dual Shock                             *        
*Game Type: beat'em up & "Gran Turismo Mode" -_-!   *
*Software House: Konami                             *     
*Author: Gianluca Urbani                            *
*E-Mail Address: kengia@iol.it                      *
*****************************************************






WARNING! This Faq is ONLY for personal use; if you want to place it on a web page or site you
         must ask me for permission; you can find this faq at , ,  or . In those two last site you can find the Italian version of 
         this faq too adapted by me under request. 
         If you want to help me founding GameShark's Codes or moves, please send me an E-Mail at
          or <057742438@iol.it>; if my post mail is full or the server IOL is 
         down, send your letters to those address:  or  . 
         If this faq is (according to you) terrible, horrible or whatever you want I'll be very 
         sorry :( ; I hope that this faq will help you! 
         BYE BYE




This Faq is best viewed in 800 x 600 with NotePad.






=================================================================================================
Contents: 
=================================================================================================




1 - Game Controls:					
     1.1)  Legend					
     1.2)  Notes 					
2 - General Informations:				
     2.1)  Menu	
     2.2)  Stages
     2.3)  Characters Profile
     2.4)  Secret Characters Profile
     2.5)  Boss Profile
3 - Move List:
     3.1)  Notes
     3.2)  Jugo Sangunji
     3.3)  Hong Yuli
     3.4)  Douglas Anderson
     3.5)  Allen
     3.6)  Ann Griffith
     3.7)  Heinz Streit
     3.8)  Hyoma Tsukikage
     3.9)  David Human
     3.10) Saya Tsubaki
4 - Move List Secret Characters:
     4.1)  Notes
     4.2)  Akira Sangunji
     4.3)  Su Qingtao
     4.4)  Yoko Cindy Matsudaira
     4.5)  Steve Laettner
     4.6)  Arthur Stewart
     4.7)  Natsuki Kornelia
     4.8)  Sessue Kanoh
     4.9)  Mark Galeon
     4.10) Genya Tsubaki
5 - Move List Boss:
     5.1)  Notes
     5.2)  Zhou Leimeng
     5.3)  Kaiya Tsubaki
     5.4)  Kazane Tsukikage
     5.5)  Jelly & Billy Thomas
6 - Extra Mode:
     6.1)  Menu Running Bugi:
     6.2)  Option
7 - Pro Action Replay/Game Shark codes (PAR/GS):
     7.1)  Codes
     7.2)  Notes
8 - Secrets:
     8.1)  Secret Characters
     8.2)  Tricks
9 - Change:															
     9.1)  Faq 0.1
     9.2)  Faq 0.2
10- Special Thanks:					
11- Next Faq...
12- Messages:






=================================================================================================
1- Game Controls:
=================================================================================================




-------------------------------------------------------------------------------------------------
1.1) Legend:
-------------------------------------------------------------------------------------------------


Forward  = f           Forward-Up   = fu                    ? + ? = simultaneously          
Back     = b           Forward-Down = fd                    (example: Punch + Kick >>> P+K)                
Down     = d           Back-Down    = bd                    Rotate Totally the Pad = 360° 
Up       = u           Back-Up      = bu                    Side Step Up           = ssu	  
Punch	   = P           Leave ???    = l???                  Side Step Down         = ssd					  
Kick     = K           (example: lf >>> leave forward)      qcf = d, df, f	  
Defense  = D           Hold ???     = h???                  qcb = d, bd, b			  
Catch    = C           (example: hf >>> hold forward)	      hcf = b, bd, d, df, f					  
run      = f, f (quickly)                                   hcb = f, df, d, bd, b          






-------------------------------------------------------------------------------------------------
1.2) Notes:
-------------------------------------------------------------------------------------------------


NOTE 1: the game is compatible with the Dual Shock Controller







=================================================================================================
2- General Informations:
=================================================================================================



-------------------------------------------------------------------------------------------------
2.1) Menu:
-------------------------------------------------------------------------------------------------


1) Normal Mode       >>>  here you can find the secret characters.

2) Time Attack Mode  >>>  here you must knock out all your enemies in the shortest time possible.

3) VS Mode           >>>  here you can fight with one of your friends.

4) Training Mode     >>>  practice with all your characters. Press the Start Button to display the
                          menu.

5) Watch Mode        >>>  here you can see a fighting between two characters controlled by the CPU

6) Survival Mode     >>>  defeat as many opponents as possible before your HP (Health Power) rea-
                          ches "0". When you beat a character your HP will be recovered a bit.
                          There aren't continues and P2 (Player 2) cannot fight VS you in this 
                          mode.

7) Option Mode       >>>  Game Option
                      - Difficult          >>>  easy/normal/hard/expert 
                      - Rounds VS CPU      >>>  1/2/3/4/5
                      - Rounds VS Human    >>>  1/2/3/4/5
            	    - Time Limit         >>>  20/30/45/60/No Limit
                      - Quick Select       >>>  Yes/No
                      - Game Message       >>>  Yes/No
		          - Exit
                     >>>  Key Configuration
                     >>>  Screen Adjustment
                     >>>  Memory Card
                      - Load
                      - Save
                      - Auto Save          >>>  Yes/No
                      - Exit  
                     >>>  Sound Option
			    - BGM Vol            >>>  1 to 20
                      - SE Vol             >>>  1 to 20
                      - Output             >>>  Stereo/Monaural
		         >>>  Records
                      - Ranking 
                      - Character Profile  
                      - Exit
                     >>>  Exit 
                          




-------------------------------------------------------------------------------------------------
2.2) Stages:
-------------------------------------------------------------------------------------------------



- Slum            ====>     Allen/Steve Laettner
- Building        ====>     Hyoma Tsukikage
- Valley          ====>     David Human/Mark Galeon
- Dock            ====>     Douglas Anderson
- Green           ====>     Natsuki Kornelia/Kazane Tsukikage
- Garage          ====>     ??????
- Dojo            ====>     Saya Tsubaki/Genya Tsubaki
- West Town       ====>     Akira Sangunji/Jilly & Billy Thomas
- China           ====>     Hong Yuli/Su Qingtao
- East Park       ====>     Heinz Streit
- Cave            ====>     ??????
- Mansion         ====>     Ann Griffith/Arthur Stewart
- Hong Kong       ====>     Zhou Leimeng/Kaiya Tsubaki/Yoko Cindy Matsudaira
- Spot            ====>     ??????
- Falls           ====>     Yugo Sangunji/Sessue Kanoh





-------------------------------------------------------------------------------------------------
2.3) Characters Profile:
-------------------------------------------------------------------------------------------------




YUGO SANGUJI:



Place of Birth:   Japan
Age:              18
Blood Type:       0
Height:           178 cm
Weight:           75 kg
Style:            Karate
Occupation:	      None
Hobbies:          Naps, fishing
Likes:            The great out doors (-_-!)
Dislikes:         His father's training regimen.




HONG YULI:



Place of Birth:	China
Age:              17
Blood Type:       B
Height:           170 cm
Weight:           49 kg
Style:            Drunken Fist
Occupation:	      Girl from a nice family
Hobbies:          Collecting foreign coins, taking walks
Likes:            Freedom
Dislikes:         Family traditions




DOUGLAS ANDERSON:



Place of Birth:   America
Age:              45
Blood Type:       AB
Height:           190 cm
Weight:           90 kg
Style:            Jeet Kune Do
Occupation:	      Narcotics officer (government agent)
Hobbies:          Looking good 
Likes:            Japanese culture 
Dislikes:         Crime




ALLEN:



Place of Birth:   Asia ?
Age:              23
Blood Type:	      ?
Height:           178 cm
Weight:           55 kg
Style:            Muay Thai
Occupation:	      An underground Muay Thai fighter
Hobbies:          Destruction
Likes:            Solitude
Dislikes:         Legit society




ANN GRIFFITH:



Place of Birth:   Great Britain
Age:              17
Blood Type:	      0
Height:           168 cm
Weight:           56 kg
Style:            Amateur wrestling
Occupation:	      Student at Briston Academy
Hobbies:          Combat sports
Likes:            Motorcycles
Dislikes:         Exams




HYOMA TSUKIKAGE:



Place of Birth:   Japan
Age:              17
Blood Type:	      A
Height:           173 cm
Weight:           69 kg
Style:            Ninjutsu
Occupation:	      High school student
Hobbies:          Listening to classical music
Likes:            His sister Fuune
Dislikes:         Noisy places




HEINZ STREIT:



Place of Birth:   Germany
Age:              24
Blood Type:	      B
Height:           177 cm
Weight:           67 kg
Style:            Pit Fighting
Occupation:	      Unemployed (mercenary)
Hobbies:          Fights
Likes:            Weiner schnitzel
Dislikes:         Home (relatives), people




DAVID HUMAN:



Place of Birth:   America
Age:              29
Blood Type:	      A
Height:           185 cm
Weight:           102 kg
Style:            Professional wrestling
Occupation:	      Pro Wrestler
Hobbies:          Developing cool techniques
Likes:            The sound of fans cheering
Dislikes:         Weaklings




SAYA TSUBAKI:



Place of Birth:   Japan
Age:              16
Blood Type:	      0
Height:           158 cm
Weight:           45 kg
Style:            Kenpo
Occupation:	      Second year student at the private Kogugakuen High School
Hobbies:          Watching sporting events (especially Pro Baseball)
Likes:            Grandpa, scary stories, and festivals
Dislikes:         Homework







-------------------------------------------------------------------------------------------------
2.4) Secret Characters Profile:
-------------------------------------------------------------------------------------------------




AKIRA SANGUNJI:



Place of Birth:     Japan
Age:                20
Sex:                Male
Blood Type:         A
Height:             178 cm
Weight:             75 kg
Style:              Karate





SU QINGTAO:



Place of Birth:     China
Age:                78
Sex:                Male
Blood Type:         AB
Height:             164 cm
Weight:             62 kg
Style:              Drunken Fist





YOKO CINDY MATSUDAIRA:



Place of Birth:     America
Age:                25
Sex:                Female
Blood Type:         AB
Height:             174 cm
Weight:             58 kg
Style:              Koppo





STEVE LAETTNER:



Place of Birth:     America
Age:                34
Sex:                Male
Blood Type:         0
Height:             182 cm
Weight:             78 kg
Style:              Kick Boxing





ARTHUR STEWART:



Place of Birth:     Great Britain
Age:                20
Sex:                Male
Blood Type:         AB
Height:             180 cm
Weight:             78 kg
Style:              Amateur Wrestling





NATSUKI KORNELIA:



Place of Birth:     Germany
Age:                21
Sex:                Female
Blood Type:         A
Height:             167 cm
Weight:             48 kg
Style:              Pit Fighting





SESSUE KANOH:



Place of Birth:     Japan
Age:                52
Sex:                Male
Blood Type:         0
Height:             180 cm
Weight:             85 kg
Style:              Ninjutsu





MARK GALEON:



Place of Birth:     America
Age:                32
Sex:                Male
Blood Type:         B
Height:             182 cm
Weight:             90 kg
Style:              Professional Wrestling





GENYA TSUBAKI:



Place of Birth:     Japan
Age:                66
Sex:                Male
Blood Type:         B
Height:             180 cm
Weight:             110 kg
Style:              Kenpo






-------------------------------------------------------------------------------------------------
2.5) Boss Profile:
-------------------------------------------------------------------------------------------------





KAIYA TSUBAKI:



Place of Birth:     Japan
Age:                45
Sex:                Male
Blood Type:         0
Height:             176 cm
Weight:             65 kg
Style:              Kenpo





JELLY & BILLY THOMAS:



Place of Birth:     America
Age:                27
Sex:                Male
Blood Type:         A
Height:             208 cm
Weight:             71 kg
Style:              Original Style





ZHOU LEIMENG:



Place of Birth:     Hong Kong
Age:                53
Sex:                Male
Blood Type:         A
Height:             169 cm
Weight:             120 kg
Style:              Original Style





KAZANE TSUKIKAGE:



Place of Birth:     Japan
Age:                19
Sex:                Female
Blood Type:         B
Height:             172 cm
Weight:             57 kg
Style:              Ninjutsu










=================================================================================================
3- Move List:
=================================================================================================



-------------------------------------------------------------------------------------------------
3.1) Notes:
-------------------------------------------------------------------------------------------------


NOTE 1: on the screen "Selecting Characters" press T or the S button to select the character with
        the primary color. If you want the secondary color press X or O button.

NOTE 2: the moves of this faq are all effectued in front of the character. If you hit your enemy
        from the back, the damage could change.

NOTE 3: I've discovered other moves. In the table called "OTHER MOVES" you'll see sometimes the
        Status called Normal; this means that you must made the move in front of the enemy.

NOTE 4: Sometimes you'll see two moves in the same place; this means that you must link those
        moves. Example "White Tiger & Seiken Combo  <===> f, f+P, while in air P, P, P".

NOTE 5: When you'll find written the letter "g.", it means "ground"





-------------------------------------------------------------------------------------------------
3.2)  Jugo Sangunji:
-------------------------------------------------------------------------------------------------




BASE MOVE:


 ______________________________________________________________________________________________
|   |                    |                                         |            |              |
|N°:| MOVE:	             | MOVE NAME:                              | HITS:      | DAMAGE:      |    
|___|____________________|_________________________________________|____________|______________|
|   |	                   |                                         |            |              |
|1) | P, P, P 		 | >>> Seiken Combo                        | 3	        | 17.19        |
|2) | P, P, P, K, K	 | >>> Basic Arts Combo                    | 5	        | 27.61        |	
|3) | P, P, K            | >>> Back Spin Kick Combo	             | 3          | 10.42        |		
|4) | P, P, hf, K        | >>> Lightning Smash                     | 3          | 17.19        |
|5) | hf, P, P, P, P	 | >>> Slash Chop                          | 4          | 25.52        |
|6) | hb, P, K, P        | >>> KARATE Chop Combo                   | 3          | 41.67        |
|7) | hb, P, K, K	       | >>> KARATE Kick Combo                   | 3          | 33.86        |
|8) | hb, P, D		 | >>> Switch Stance                       | 1		  | 15.63        |
|9) | K, K, K		 | >>> Tornado Kick                        | 3		  | 25.00        |
|10)| K, K, hd, K        | >>> Tornado Low Spin Kick               | 3		  | 31.78        |
|11)| f, f, P		 | >>> White Tiger                         | 1		  | 08.33        |
|12)| f, f, K		 | >>> Scythe Cyclone                      | 1		  | 15.63        |
|13)| b, b, K		 | >>> Back Spin Kick                      | 1		  | 18.23        |
|14)| hf, K, K, P	       | >>> Stream Axle                         | 3          | 20.84        |
|15)| hb, K, K		 | >>> Hatchet Kick                        | 2	        | 16.04        |
|16)| ssu (ssd), P, K    | >>> Axle Spin Kick                      | 2	        | 14.58        |
|17)| ssu (ssd), K, K	 | >>> Axe Kick                            | 1	        | 21.35        |
|18)| ssu (ssd), K, hd, K| >>> Feint Low Kick                      | 2          | 18.23        |
|19)| hfd, P		 | >>> Skull Crush                         | 1          | 10.42        |
|20)| hfd, K		 | >>> Flushing Knee                       | 1	        | 10.42        |
|21)| hu, K		       | >>> Vertical Jump Kick                  | 1	        | 15.63        | 
|22)| hf, C              | >>> Guts Blow (when the opponent attack)| 1          | 25.00        |
|23)| P+K, hf, P         | >>> Loading Knuckle                     | 2          | 18.75        |
|24)| hu, P              | >>> KIBA-DACHI Stance (1)               | POSE       | POSE         |
|25)| hu, P, P           | >>> Power Straight Punch                | 1          | 18.23        |
|26)| P                  | >>> Knuckle Shot (during (1) )          | 1	        | 08.33        |
|27)| K, P, K 		 | >>> Rave Kick Combo (during (1) )	 | 3	        | 41.67        | 
|28)| hf, P	             | >>> Dark Panther (during (1)            | 1	        | 15.63        |
|29)| hf, C	             | >>> Fighting Seize (2) (during (1) )	 | THROW      | THROW        |
|30)| P			 | >>> Triple Quickfire (3) (during (2) )  | 3          | 23.44        |
|31)| K+C, K		 | >>> Rushing Hawk (during (3) ) 	       | 5          | 39.58        |
|32)| K		       | >>> Drawing J-Blade (during (2) )       | 1          | 33.85        |
|________________________|_________________________________________|____________|______________|





OTHER MOVES:


 ______________________________________________________________________________________________
|N°:| MOVE:                                      | STATUS:                           | HITS:   |
|___|____________________________________________|___________________________________|_________|
|   |                                            |                                   |         |
|1) | P, P, P, K, K, K                           | Normal                            | 6       |
|2) | d+P                                        | When the enemy is on the ground   | 1       |
|3) | d+K                                        | When the enemy is on the ground   | 1       |
|4) | White Tiger & Seiken Combo                 | Normal                            | 4       |
|5) | White Tiger & Tornado Kick                 | Normal                            | 4       |
|6) | White Tiger & hb, P                        | Normal                            | 2       |
|7) | White Tiger & Tornado Low Spin Kick        | Normal                            | 4       |
|8) | White Tiger & Scythe Cyclone               | Normal                            | 1       |
|9) | White Tiger & Basic Art Combo & K          | Normal                            | 7       |
|10)| Vertical Jump Kick & Seiken Combo          | Normal                            | 4       |
|11)| Vertical Jump Kick & Tornado Kick          | Normal                            | 4       |
|12)| Vertical Jump Kick & Tornado Low Spin Kick | Normal                            | 4       |
|13)| C                                          | When you are on the ground        | None    |
|14)| run, P                                     | Running                           | 1       |
|15)| run, K                                     | Running                           | 1       |
|16)| Axle Spin Kick & Tornado Kick              | Normal                            | 5       |
|17)| Axle Spin Kick & Seiken Combo              | Normal                            | 5       |
|18)| Axle Spin Kick & Back Spin Kick Combo      | Normal                            | 5       |
|19)| Axle Spin Kick & Basic Art Combo & K       | Normal                            | 6       |
|20)| Axle Spin Kick & hd, K, K                  | Normal                            | 4       |
|21)| Axle Spin Kick & Tornado Low Spin Kick     | Normal                            | 5       |
|22)| hd, K, K                                   | Normal                            | 2       |
|___|____________________________________________|___________________________________|_________|





-------------------------------------------------------------------------------------------------
3.3) Hong Yuli:
-------------------------------------------------------------------------------------------------



 ________________________________________________________________________________________________
|   |                         |                                            |           |         |
|N°:| MOVE:                   | MOVE NAME:                                 | HITS:     | DAMAGE: |
|___|_________________________|____________________________________________|___________|_________|
|   |			            |                                            |           |         |
|1) | P, P, P, K              | >>> Drunk Dancing Combo                    | 4	   | 19.27	 |
|2) | K, K         	      | >>> Butterfly Kick Combo            	   | 2         | 12.50   |
|3) | K, b                    | >>> Turn Around (1)                        | 1         | 04.69 	 |
|4) | K                       | >>> Spring Kick (during (1) )	   	   | 1         | 08.85	 |
|5) | P, P, P, P	            | >>> Dancing Viper (during (1) )            | 4         | 16.15   |
|6) | hd, K                   | >>> Tail Kick (during (1) )                | 1         | 12.50   |
|7) | f 	                  | >>> Reversal Back Roll (during (1) )       | ROLL      | ROLL    |
|8) | hf, P      	            | >>> Bending Punch (during (1) )            | 1	   | 08.85   |
|9) | hf, P, P, P, K          | >>> Fairy Flick Combo     		         | 4	   | 44.49   |
|10)| hf, P, P, P, lf, hd, K  | >>> Fairy Sweep Kick Combo                 | 4         | 36.49   |
|11)| hf, P, P, K             | >>> Fairy Toe Kick Combo                   | 3	   | 24.47   |
|12)| hd, K, K, K    	      | >>> Pommel Kick                            | 3	   | 20.31   |
|13)| hd, K, P                | >>> Pommel Kick Knock Down                 | 1	   | 07.81   |
|14)| hu, K           	      | >>> Double Lift Kick                       | 2	   | 10.94   |
|15)| hb, P           	      | >>> One Leg Stance (2)                     | Pose      | Pose    |
|16)| u                       | >>> Tipsy Walk (duringi (2) )	         | NOTHING   | NOTHING |
|17)| hf, K                   | >>> Circle Kick B (during (2) )	         | 1	   | 08.85   |
|18)| P                       | >>> Dodge Shot (during (2) )     	         | 1         | 20.83   |
|19)| f, f, P                 | >>> Twist Arrow			               | 1         | 16.15   |
|20)| qcf, K                  | >>> Front Roll (3) 			         | ROLL      | ROLL    |
|21)| K            	      | >>> Circle Kick (during (3) )		   | 1         | 20.83	 |
|22)| hd, K           	      | >>> Rolling Leg Throw (during (3) )	   | 1         | 12.50	 |
|23)| hbd, K      	      | >>> Flap Turn Kick			         | 1         | 08.85   |
|24)| hbd, P     	            | >>> Jade Palm		   	               | 1         | 08.85   |
|25)| hf P+K, K               | >>> Sliding Kick Combo	   		   | 2         | 13.54   |
|26)| hfd, P                  | >>> Rising Uppercut  			         | 1         | 06.77   |
|27)| hfd, K      	      | >>> Drunk Kick	   			         | 1         | 08.85   |
|28)| hd, P+K     	      | >>> Waterfowl Kick	   		         | 1         | 12.50   |
|29)| ssu (ssd), P    	      | >>> Wing Edge	   		               | 1         | 14.58   |
|30)| ssu (ssd), P, K, P, C   | >>> Winding Dragon (very quickly) 	   | 3         | 29.69   |
|31)| f, f, K    	            | >>> Red Scissors	   		         | 2         | 16.67   |
|32)| b, b, K   	            | >>> Somersault Kick   			   | 1         | 12.50   |
|33)| hdb, P, P, P	      | >>> Riot Cask			               | 3         | 20.31   |
|34)| ssu (ssd) K, P          | >>> Sheila Dance	                     | 2         | 15.63   |
|___|_________________________|____________________________________________|___________|_________|





OTHER MOVES:


 ______________________________________________________________________________________________
|N°:| MOVE:                                      | STATUS:                           | HITS:   |
|___|____________________________________________|___________________________________|_________|
|   |                                            |                                   |         |
|1) | Double Lift Kick & P, P, P, P              | Normal                            | 5       |
|2) | Double Lift Kick & hf, P                   | Normal                            | 2       |
|3) | Double Lift Kick & Butterfly Kick Combo    | Normal                            | 3       |
|4) | Double Lift Kick & Drunk Dancing Combo     | Normal                            | 5       |
|5) | Flap Turn Kick & hd, K                     | Normal                            | 2       |
|6) | Flap Turn Kick & K continually             | Normal                            | ...     |
|7) | Flap Turn Kick & P, P, P, P                | Normal                            | 5       |
|8) | hf, C                                      | Normal                            | 1       |
|9) | Turnaround Kick & Roll then press P        | Normal                            | 2       |
|10)| Turnaround Kick & Roll then press K        | Normal                            | 2       |
|11)| Turnaround Kick & Roll then press C        | Normal                            | 1       |
|12)| run, P                                     | Normal                            | 1       |
|13)| run, K                                     | Normal                            | 1       |
|14)| C                                          | When you are on the ground        | None    |
|15)| b, b+P                                     | Normal                            | 1       |
|16)| P, P, P, P                                 | Normal                            | 4       |
|17)| hd, K                                      | Normal                            |         |
|___|____________________________________________|___________________________________|_________|





-------------------------------------------------------------------------------------------------
3.4) Douglas Anderson:
-------------------------------------------------------------------------------------------------



 ________________________________________________________________________________________________
|   |                    |                                               |            |          |
|N°:| MOVE:	             | MOVE NAME:                                    | HITS:      | DAMAGE:  |
|___|____________________|_______________________________________________|____________|__________|
|   |			       |                                               |            |          |
|1) | P, P, P            | >>> Great Combo                               | 3          | 17.19    |	
|2) | P, P, P, P         | >>> Super Great Combo                         | 4	        | 26.57    |
|3) | P, P, hf, P, P     | >>> Muscle Combo                              | 4          | 30.21    |
|4) | hb, P, K           | >>> Pretty Attack                             | 2          | 12.05    |
|5) | hb, P, P, K	       | >>> Lovely Attack                             | 3          | 21.36    |
|6) | hf, P, P, P, K     | >>> Sexy Attack                  		 | 4          | 26.57    |
|7) | hu, P	             | >>> Hyper Knock Down                          | 1          | 12.50    |
|8) | hbd, P             | >>> Dirty Elbow                               | 1	        | 12.50    |
|9) | hd, P              | >>> Guilty Thrust                             | 1	        | 06.25    |
|10)| hfd, P             | >>> Big Uppercut                              | 1	        | 06.25    |
|11)| f, f, P            | >>> Marvelous Finish                          | 1	        | 18.75    |
|12)| b, b, P    	       | >>> Back Hand Catch                           | 1	        | 12.50    |
|13)| huf, P, K, K    	 | >>> Magical Illusion                       	 | 4	        | 27.06    |
|14)| K, K, K            | >>> Violent Combo                             | 3	        | 25.00    |
|15)| hfd, K, K, K       | >>> Sly Kick Combo                       	 | 3 	        | 21.88    |
|16)| hfd, K, K, P       | >>> Sly Punch Combo                           | 3          | 21.88    |
|17)| hb, K, P, P        | >>> Marvelous Mischief                        | 3          | 21.36    |
|18)| hub, K, K          | >>> Somersault Mistake                        | 2          | 23.96    |
|19)| hub, K, lub, hu, K | >>> Somersault Success                        | 2          | 17.71    |
|20)| hbd, K             | >>> Giant Kick	                               | 1          | 12.50    |
|21)| hf, K            	 | >>> Pleasure Kick                             | 1          | 09.38    |
|22)| f, f, K            | >>> Strong Knee                               | 1	        | 09.38    |
|23)| b, b, K      	 | >>> Gorgeous Finish                           | 1          | 06.25    |
|24)| u, u, u (d, d, d)  | >>> Side Roll                                 | ROLL       | ROLL     |
|25)| ssu (ssd), P       | >>> Wild Uppercut                             | 1          | 07.29    |
|26)| ssu (ssd), K       | >>> Wild Kick                                 | 1          | 06.77    |
|27)| hf, P+K            | >>> Short Knee	                               | 1          | 06.25    |
|28)| qcf     		 | >>> Bold Step (1)                             | STEP       | STEP     |
|29)| P    		       | >>> Wild Uppercut (during (1) )               | 1          | 06.25    |
|30)| C    		       | >>> Bitter Catch (during (1) )  	             | THROW      | 18.75    |
|31)| hf, C    		 | >>> Sweet Catch (during (1) )		       | THROW      | 12.50    |
|32)| qcb   	       | >>> Careful Step (2)   		             | STEP       | STEP     |
|33)| K    		       | >>> Somersault Mistake (during (2) )	   	 | 1          | 06.25    |
|34)| hu, K    		 | >>> Somersault Success (during (2) )  	       | 1          | 14.58    |
|35)| C    		       | >>> Bitter Catch (3)	                         | THROW      | 12.50    |
|36)| K, D, C, K   	 | >>> The Face Punch (4) (during (3) )   	 | THROW      | 23.96    |
|37)| P+K    		 | >>> The Mount (during (4) )	   		 | THROW      | 45.83    |
|38)| hf, C    		 | >>> Sweet Catch (5)                           | THROW      | 18.75    |
|39)| K, P, D, K         | >>> The Body Punch (6) (during (5) )	       | THROW      | 30.21    |
|40)| P+K, K, P+K   	 | >>> The Leg Break (during (6) )   	       | THROW      | ??????   |
|41)| P    		       | >>> Mach Punch (7) (during Mount)	       | ??????     | ??????   |
|42)| C    		       | >>> Arm Break (during Mount)  		       | ??????     | ??????   |
|43)| C    		       | >>> Mount Star (during (7) )	   	       | ??????     | ??????   |
|44)| hb, C   	       | >>> Innocent Catch (when opponent attacks)    | POSE       | 00.00    | 
|___|____________________|_______________________________________________|____________|__________|




OTHER MOVES:


 ______________________________________________________________________________________________
|N°:| MOVE:                                      | STATUS:                           | HITS:   |
|___|____________________________________________|___________________________________|_________|
|   |                                            |                                   |         |
|1) | Muscle Combo & Super Great Combo           | Normal                            | 8       |
|2) | Muscle Combo & Violent Combo               | Normal                            | 7       |
|3) | Big Uppercut & Violent Combo               | Normal                            | 4       |
|4) | Wild Uppercut & Great Combo                | Normal                            | 4       |
|5) | Wild Uppercut & Violent Combo              | Normal                            | 4       |
|6) | run, P                                     | Running                           | 1       |
|7) | run, K                                     | Running                           | 1       |
|8) | hd, K                                      | Normal                            | 1       |
|9) | C                                          | When you are on the ground        | None    |
|___|____________________________________________|___________________________________|_________|





-------------------------------------------------------------------------------------------------
3.5)  Allen:
-------------------------------------------------------------------------------------------------



 ____________________________________________________________________________________
|N°:| MOVE:               | MOVE NAME:                                  | HITS:      |
|___|_____________________|_____________________________________________|____________|
|   |			        |                                             |            |
|1) | P, P                | >>> One Two Punch                           | 2          |
|2) | P, P, P, P          | >>> Punch & Elbow Combo                     | 4          |
|3) | P, P, K             | >>> One Two Middle Kick                     | 3          |
|4) | P, K, K             | >>> Double High Kick                        | 3          |
|5) | K, K, K             | >>> Spin Kick Combo                         | 3          |
|6) | K, K, hf, K, K, K   | >>> Death Combo 1                           | 5          |
|7) | K, K, hf, K, K, P   | >>> Death Combo 2                           | 5          |
|8) | K, K, P, P          | >>> Slash Combo                             | 4          |
|9) | hf, P, P, P, P      | >>> Elbow Rush                              | 4          |
|10)| hb, P, P, P         | >>> Triple Back Spin Elbow                  | 3          |
|11)| hb, P, P, K         | >>> Back Spin Elbow Combo                   | 3          |
|12)| hfd, K, K           | >>> Double Knee Combo                       | 2          |
|13)| hb, K, K, K         | >>> Heel Kick Combo                         | 3          |
|14)| hd, K, K            | >>> Low Back Spin Kick 1                    | 2          |
|15)| hd, K, P            | >>> Low Back Spin Kick 2                    | 2          |
|16)| hbd, K, K, K, K     | >>> Low Kick Combo 1                        | 4          |
|17)| hbd, K, K, P, P     | >>> Low Kick Combo 2                        | 4          |
|18)| K+D, K, K, K        | >>> Back Spin Kick Combo                    | 4          |
