Click Here for WHATS NEW   PlayStation > Playstation Help > Playstation Walkthroughs > Game Guide
PlayStation Cheats and Tips

X-Men Mutant Academy
Written By: Stinger 3:16

IMPORTANT NOTE:
If you don't find what you are looking for on this page, please check our CHEATS and TIPS section for additional information.

Date : Wed, 16 August 2000 03:16:00

                        __   _              __  __    ______    _    _
                       / /  / \            /  \/  \  /      \  / \  / \
                      / /__/  / ______    /       / /     __/ /   \/  /
                     _\     _/ /      \  /       / /      \  /       /
                    /  __  \   \______/ /       / /     __/ /       /
                   /  / /  /           /       / /      \  /  /\   /
                   \_/ /__/            \_/\/\_/  \______/  \_/  \_/

                 __  __    ___  _   ______    ______    _    _   ______
                /  \/  \  /  / / \ /      \  /      \  / \  / \ /      \
               /       / /  / /  / \_   _ / /       / /   \/  / \_   _ /
              /       / /  / /  /   /  /   /       / /       /   /  /
             /       / /  /_/  /   /  /   /  __   / /       /   /  /
            /       / /       /   /  /   /  /  / / /  /\   /   /  /
            \_/\/\_/  \______/    \_/    \_/  /_/  \_/  \_/    \_/

        ______    ______    ______    ______    ______    __  __    _    _
       /      \  /      \  /      \  /      \  /      \  /  \/  \  / \  / \
      /       / /   ___ / /       / /  /\   / /     __/ /       / /   \/  /
     /       / /   /     /       / /  / /  / /      \  /       /  \      /
    /  __   / /   /_    /  __   / /  / /  / /     __/ /       /    \    /
   /  /  / / /      \  /  /  / / /  /_/  / /      \  /       /     /   /
   \_/  /_/  \______/  \_/  /_/  \______/  \______/  \_/\/\_/     /___/


---------------------------------------------------------------------------------

                        X-MEN MUTANT ACADEMY MOVELIST v0.1
                              for Sony Playstation
                                by Stinger 3:16
                             arunraya@centrin.net.id

This  FAQ  is  for  private  and  personal  use.  It  can  only  be   reproduced
electronically,  and if placed on a web page or site,  may be altered as long as
this disclaimer and the copyright notice appear unaltered and in full.  This FAQ
is not to be used for profitable or promotional purposes, etc. Please do not use
this FAQ on your website without asking my permission first. And don't take some
part  or whole part of this faq and put your names on it.  I don't made this faq
for some damn plagiarist  put their names on it. I work hard on making this faq,
so please don't rip-off my work.
X-Men Mutant Academy is (c) ActiVision and (c) Sony Entertainment.
Mystique and all other Marvel characters are (c) and TM Marvel Comics.

                                **ATTENTION**
1. For Webmaster
   If you want to post my faq  in your site, please ask me for permission first.
   I guarantee that I will give you that permission.  However, I have some terms
   that you must fulfill, which is :
   - You don't sell it away or give it for some kind of bonus
   - You don't change anything  inside my faq,  that's  including my name as the
     author and my disclaimer.
   - You must check  for any new updates  from  http://www.gamefaqs.com at least
     once in a month for a new games, or once in 2-3 months for an old games.
   That's all. I'm not asking much and it's not hard to do, so please do that.

2. For Reader
   If you want to ask me a question,  don't forget to put the game's name in the
   subject field.  I had told this  in author's note,  but I keep receiving some
   mail without subject. It's not so hard to do that, right?
   Oh yeah,  never  say this  in your mail "Sorry to waste your time for reading
   my mail".  You're NOT wasting my time.  Trust me.  I like  reading  your mail
   (except those assholes that send me flames and hate mail) and helping you (if
   I can).
   One last thing,  from now on I will not reply any flames and hate mail.  It's
   only a waste of time.

That's all. I hope you like my faq and can find some useful info.

================================================================================
T A B L E  O F  C O N T E N T S
================================================================================

01.  R E V I S I O N  H I S T O R Y

02.  B A S I C  M O V E S

03.  C Y C L O P S  M O V E L I S T

04.  W O L V E R I N E  M O V E L I S T

05.  G A M B I T  M O V E L I S T

06.  S T O R M  M O V E L I S T

07.  B E A S T  M O V E L I S T

08.  P H O E N I X  M O V E L I S T

09.  T O A D  M O V E L I S T

10.  M Y S T I Q U E  M O V E L I S T

11.  S A B R E T O O T H  M O V E L I S T

12.  M A G N E T O  M O V E L I S T

13.  E X T R A S

14.  A C T I O N  R E P L A Y  C O D E S

15.  S P E C I A L  T H A N K S

16.  L I S T  O F  T H E  D A M N E D

17.  I M P O R T A N T  N O T E

18.  A U T H O R ' S  N O T E

================================================================================
01.  R E V I S I O N  H I S T O R Y
================================================================================

VERSION 0.1 (16 August 2000)
In this full version, I added how to unlock the bosses.

================================================================================
02.  B A S I C  M O V E S
================================================================================

 U  :  Up        :  Jump
 D  :  Down      :  Crouch
 B  :  Backward  :  Moves your character back
 F  :  Forward   :  Moves your character forward
 S  :  Square    :  Light Punch
 T  :  Triangle  :  Medium Punch
 X  :  Cross     :  Light Kick
 O  :  Circle    :  Medium Kick
 R1              :  Hard Punch
 R2              :  Hard Kick
 L1              :  Counter
 L2              :  Throw

 R1 = S + T
 R2 = X + O
 L2 = X + S

================================================================================
03.  C Y C L O P S  M O V E L I S T
================================================================================

STANDING ATTACKS
 ________________________________________________________
|                      |           |          |          |
|         NAME         |  BUTTONS  |  HIT(S)  |  DAMAGE  |
|______________________|___________|__________|__________|
|                      |           |          |          |
|  Jab                 |  S        |    01    |    02    |
|  Gut Punch           |  T        |    01    |    03    |
|  Overhead Smash      |  R1       |    01    |    04    |
|  Calf Kick           |  X        |    01    |    02    |
|  Quick Knee          |  O        |    02    |    03    |
|  Power Roundhouse    |  R2       |    01    |    04    |
|______________________|___________|__________|__________|


CROUCHING ATTACKS
 ________________________________________________________
|                      |           |          |          |
|         NAME         |  BUTTONS  |  HIT(S)  |  DAMAGE  |
|______________________|___________|__________|__________|
|                      |           |          |          |
|  Crouching Jab       |  D + S    |    01    |    02    |
|  Upward Punch        |  D + T    |    01    |    03    |
|  Force Hook          |  D + R1   |    01    |    04    |
|  Ankle Bruiser       |  D + X    |    01    |    02    |
|  Pushout Kick        |  D + O    |    01    |    03    |
|  Double Leg Sweep    |  D + R2   |    01    |    04    |
|______________________|___________|__________|__________|


JUMPING ATTACKS
 ________________________________________________________
|                      |           |          |          |
|         NAME         |  BUTTONS  |  HIT(S)  |  DAMAGE  |
|______________________|___________|__________|__________|
|                      |           |          |          |
|  Aerial Jab          |  U + S    |    01    |    02    |
|  Aerial Hook         |  U + T    |    01    |    03    |
|  Skullcrusher        |  U + R1   |    01    |    04    |
|  Double Knee Drop    |  U + X    |    01    |    02    |
|  Pop Kick            |  U + O    |    01    |    03    |
|  Flying Dropkick     |  U + R2   |    01    |    04    |
|______________________|___________|__________|__________|


THROWS
 ________________________________________________________
|                      |           |          |          |
|         NAME         |  BUTTONS  |  HIT(S)  |  DAMAGE  |
|______________________|___________|__________|__________|
|                      |           |          |          |
|  Double Head Butt    |  L2       |    01    |    15    |
|  Backhand Optic Slap |  F + L2   |    01    |    15    |
|  Tombstone Crusher   |  B + L2   |    01    |    17    |
|______________________|___________|__________|__________|


SPECIAL ATTACKS
 ________________________________________________________
|                      |           |          |          |
|         NAME         |  BUTTONS  |  HIT(S)  |  DAMAGE  |
|______________________|___________|__________|__________|
|                      |           |          |          |
|  Optic Blast         |  D F S    |    01    |    07    |
|  Upper Blast         |  D B S    |    01    |    06    |
|  Super Upper Blast   |  D B T    |    01    |    07    |
|  Hyper Upper Blast   |  D B R1   |    01    |    08    |
|  Lunge Kick          |  D B X    |    02    |    06    |
|  Super Lunge Kick    |  D B O    |    02    |    07    |
|  Hyper Lunge Kick    |  D B R2   |    02    |    08    |
|______________________|___________|__________|__________|


SUPER ATTACKS
 ________________________________________________________
|                      |           |          |          |
|         NAME         |  BUTTONS  |  HIT(S)  |  DAMAGE  |
|______________________|___________|__________|__________|
|                      |           |          |          |
|  Super Power Lunge   |  D F R2   |    14    |    25    |
|  Hyper Rush          |  B F R1   |    25    |    35	   |
|  Concussion Blast    |  D F R1+R2|    15    |    45    |
|______________________|___________|__________|__________|


================================================================================
04.  W O L V E R I N E  M O V E L I S T
================================================================================

STANDING ATTACKS
 ________________________________________________________
|                      |           |          |          |
|         NAME         |  BUTTONS  |  HIT(S)  |  DAMAGE  |
|______________________|___________|__________|__________|
|                      |           |          |          |
|  Claw                |  S        |    01    |    02    |
|  Upward Claw         |  T        |    01    |    03    |
|  Double Upper Claw   |  R1       |    02    |    04    |
|  Knee                |  X        |    01    |    02    |
|  Shin Kick           |  O        |    01    |    03    |
|  Spring Kick         |  R2       |    01    |    04    |
|______________________|___________|__________|__________|


CROUCHING ATTACKS
 ________________________________________________________
|                      |           |          |          |
|         NAME         |  BUTTONS  |  HIT(S)  |  DAMAGE  |
|______________________|___________|__________|__________|
|                      |           |          |          |
|  Claw                |  D + S    |    01    |    02    |
|  Stab                |  D + T    |    01    |    03    |
|  Double Claw         |  D + R1   |    02    |    04    |
|  Short               |  D + X    |    01    |    02    |
|  Gutwrench           |  D + O    |    01    |    03    |
|  Spring Kick         |  D + R2   |    02    |    04    |
|______________________|___________|__________|__________|


JUMPING ATTACKS
 ________________________________________________________
|                      |           |          |          |
|         NAME         |  BUTTONS  |  HIT(S)  |  DAMAGE  |
|______________________|___________|__________|__________|
|                      |           |          |          |
|  Jumping Strike      |  U + S    |    01    |    02    |
|  Backhand Slash      |  U + T    |    01    |    03    |
|  Downward Slash      |  U + R1   |    01    |    04    |
|  Front Kick          |  U + X    |    01    |    02    |
|  Stretch Thai Leg    |  U + O    |    01    |    03    |
|  Backflip Kick       |  U + R2   |    01    |    04    |
|______________________|___________|__________|__________|


THROWS
 ________________________________________________________
|                      |           |          |          |
|         NAME         |  BUTTONS  |  HIT(S)  |  DAMAGE  |
|______________________|___________|__________|__________|
|                      |           |          |          |
|  Stab Kick Combo     |  L2       |    01    |    15    |
|  3 Claw Ripper       |  F + L2   |    01    |    15    |
|  Jump n Jive         |  B + L2   |    01    |    17    |
|______________________|___________|__________|__________|


SPECIAL ATTACKS
 ________________________________________________________
|                      |           |          |          |
|         NAME         |  BUTTONS  |  HIT(S)  |  DAMAGE  |
|______________________|___________|__________|__________|
|                      |           |          |          |
|  Fury Claw           |  D F S    |    04    |    10    |
|  Samurai Dive        |  D B X T  |    01    |    06    |
|  Sudden Dip          |  D B X O  |    01    |    08    |
|______________________|___________|__________|__________|


SUPER ATTACKS
 ________________________________________________________
|                      |           |          |          |
|         NAME         |  BUTTONS  |  HIT(S)  |  DAMAGE  |
|______________________|___________|__________|__________|
|                      |           |          |          |
|  Samurai Slice       |  D F R2   |    01    |    15    |
|  Special Delivery    |  D B R1   |    18    |    36	   |
|  Weapon X            |  O X D T  |    00    |    00    |
|______________________|___________|__________|__________|


================================================================================
05.  G A M B I T  M O V E L I S T
================================================================================

STANDING ATTACKS
 ________________________________________________________
|                      |           |          |          |
|         NAME         |  BUTTONS  |  HIT(S)  |  DAMAGE  |
|______________________|___________|__________|__________|
|                      |           |          |          |
|  Backhand            |  S        |    01    |    02    |
|  Staff Upper         |  T        |    01    |    03    |
|  Full Staff Slam     |  R1       |    01    |    04    |
|  Knee                |  X        |    01    |    02    |
|  Side Kick           |  O        |    01    |    03    |
|  Double Kick         |  R2       |    01    |    04    |
|______________________|___________|__________|__________|


CROUCHING ATTACKS
 ________________________________________________________
|                      |           |          |          |
|         NAME         |  BUTTONS  |  HIT(S)  |  DAMAGE  |
|______________________|___________|__________|__________|
|                      |           |          |          |
|  Backhand            |  D + S    |    01    |    02    |
|  Low Cross           |  D + T    |    01    |    03    |
|  Staff Upper         |  D + R1   |    01    |    04    |
|  Foot Slide          |  D + X    |    01    |    02    |
|  Slide Back Kick     |  D + O    |    01    |    03    |
|  Reverse Spin Kick   |  D + R2   |    01    |    04    |
|______________________|___________|__________|__________|


JUMPING ATTACKS
 ________________________________________________________
|                      |           |          |          |
|         NAME         |  BUTTONS  |  HIT(S)  |  DAMAGE  |
|______________________|___________|__________|__________|
|                      |           |          |          |
|  Air Chop            |  U + S    |    01    |    02    |
|  Double Palm Staff   |  U + T    |    01    |    03    |
|  Baseball Swing      |  U + R1   |    01    |    04    |
|  Pop Kick            |  U + X    |    01    |    02    |
|  Roundhouse          |  U + O    |    01    |    03    |
|  Power Roundhouse    |  U + R2   |    01    |    04    |
|______________________|___________|__________|__________|


THROWS
 ________________________________________________________
|                      |           |          |          |
|         NAME         |  BUTTONS  |  HIT(S)  |  DAMAGE  |
|______________________|___________|__________|__________|
|                      |           |          |          |
|  Shoulder Butt       |  L2       |    01    |    15    |
|  Tripslam            |  F + L2   |    01    |    15    |
|  Shove It            |  B + L2   |    01    |    17    |
|______________________|___________|__________|__________|


SPECIAL ATTACKS
 ________________________________________________________
|                      |           |          |          |
|         NAME         |  BUTTONS  |  HIT(S)  |  DAMAGE  |
|______________________|___________|__________|__________|
|                      |           |          |          |
|  Falling Card        |  D B S    |    01    |    06    |
|  Falling Card 2      |  D B T    |    01    |    07    |
|  Falling Card 3      |  D B R1   |    01    |    08    |
|  Card Toss           |  B F S    |    01    |    06    |
|  Card Toss 2         |  B F T    |    02    |    07    |
|  Card Toss 3         |  B F R1   |    02    |    08    |
|  Staff Charge Upper  |  B F X    |    02    |    06    |
|  Staff Charge Upper 2|  B F O    |    02    |    07    |
|  Staff Charge Upper 3|  B F R2   |    02    |    08    |
|______________________|___________|__________|__________|


SUPER ATTACKS
 ________________________________________________________
|                      |           |          |          |
|         NAME         |  BUTTONS  |  HIT(S)  |  DAMAGE  |
|______________________|___________|__________|__________|
|                      |           |          |          |
|  Charged Staff       |  D B L2   |    01    |    25    |
|  Card Trick          |  D B R2   |    02    |    35	   |
|  52 Card Pickup      |  B F R1+R2|    16    |    45    |
|______________________|___________|__________|__________|


================================================================================
06.  S T O R M  M O V E L I S T
================================================================================

STANDING ATTACKS
 ________________________________________________________
|                      |           |          |          |
|         NAME         |  BUTTONS  |  HIT(S)  |  DAMAGE  |
|______________________|___________|__________|__________|
|                      |           |          |          |
|  Chop Slash          |  S        |    01    |    02    |
|  Backhand            |  T        |    01    |    03    |
|  Power Fists         |  R1       |    01    |    04    |
|  Knee Shot           |  X        |    01    |    02    |
|  Pose Kick           |  O        |    01    |    03    |
|  Spinning Toe Strike |  R2       |    01    |    04    |
|______________________|___________|__________|__________|


CROUCHING ATTACKS
 ________________________________________________________
|                      |           |          |          |
|         NAME         |  BUTTONS  |  HIT(S)  |  DAMAGE  |
|______________________|___________|__________|__________|
|                      |           |          |          |
|  Chop                |  D + S    |    01    |    02    |
|  Slash               |  D + T    |    01    |    03    |
|  Power Fists         |  D + R1   |    01    |    04    |
|  Short Kick          |  D + X    |    01    |    02    |
|  Stretch Kick        |  D + O    |    01    |    03    |
|  Slide Upepr         |  D + R2   |    01    |    04    |
|______________________|___________|__________|__________|


JUMPING ATTACKS
 ________________________________________________________
|                      |           |          |          |
|         NAME         |  BUTTONS  |  HIT(S)  |  DAMAGE  |
|______________________|___________|__________|__________|
|                      |           |          |          |
|  Face Smack          |  U + S    |    01    |    02    |
|  Forward Punch       |  U + T    |    01    |    03    |
|  Power Fists         |  U + R1   |    01    |    04    |
|  Short Kick          |  U + X    |    01    |    02    |
|  Pose Kick           |  U + O    |    01    |    03    |
|  Soar Kick           |  U + R2   |    01    |    04    |
|______________________|___________|__________|__________|


THROWS
 ________________________________________________________
|                      |           |          |          |
|         NAME         |  BUTTONS  |  HIT(S)  |  DAMAGE  |
|______________________|___________|__________|__________|
|                      |           |          |          |
|  Goddess Hand        |  L2       |    01    |    15    |
|  Dust Devil          |  F + L2   |    01    |    15    |
|  Storm Toss          |  B + L2   |    01    |    12    |
|______________________|___________|__________|__________|


SPECIAL ATTACKS
 ________________________________________________________
|                      |           |          |          |
|         NAME         |  BUTTONS  |  HIT(S)  |  DAMAGE  |
|______________________|___________|__________|__________|
|                      |           |          |          |
|  Ball Lightning      |  D B S    |    01    |    06    |
|  Ball Lightning 2    |  D B T    |    01    |    07    |
|  Ball Lightning 3    |  D B R1   |    01    |    08    |
|  Electric Drill      |  B F S    |    01    |    06    |
|  Electric Drill 2    |  B F T    |    02    |    08    |
|  Electric Drill 3    |  B F R1   |    02    |    07    |
|  Lightning Uproar    |  B F X    |    02    |    06    |
|  Lightning Uproar 2  |  B F O    |    02    |    07    |
|  Lightning Uproar 3  |  B F R2   |    02    |    08    |
|______________________|___________|__________|__________|


SUPER ATTACKS
 ________________________________________________________
|                      |           |          |          |
|         NAME         |  BUTTONS  |  HIT(S)  |  DAMAGE  |
|______________________|___________|__________|__________|
|                      |           |          |          |
|  Static Force        |  O U T    |    00    |    00    |
|  Hyper Electric Drill|  B F B R1 |    11    |    35	   |
|  EMF                 |  B F B R2 |    14    |    45    |
|______________________|___________|__________|__________|


================================================================================
07.  B E A S T  M O V E L I S T
================================================================================

STANDING ATTACKS
 ________________________________________________________
|                      |           |          |          |
|         NAME         |  BUTTONS  |  HIT(S)  |  DAMAGE  |
|______________________|___________|__________|__________|
|                      |           |          |          |
|  Face Punch          |  S        |    01    |    02    |
|  Groin Punch         |  T        |    01    |    03    |
|  Upper               |  R1       |    01    |    04    |
|  Elbow Jab           |  X        |    01    |    02    |
|  Backhand            |  O        |    01    |    03    |
|  Double Cross Slash  |  R2       |    01    |    04    |
|______________________|___________|__________|__________|


CROUCHING ATTACKS
 ________________________________________________________
|                      |           |          |          |
|         NAME         |  BUTTONS  |  HIT(S)  |  DAMAGE  |
|______________________|___________|__________|__________|
|                      |           |          |          |
|  Straight Punch      |  D + S    |    01    |    02    |
|  Diagonal Face Punch |  D + T    |    01    |    03    |
|  Super Right Swipe   |  D + R1   |    01    |    04    |
|  Low Elbow           |  D + X    |    01    |    02    |
|  Foot Smash          |  D + O    |    01    |    03    |
|  Shoulder Ram        |  D + R2   |    01    |    04    |
|______________________|___________|__________|__________|


JUMPING ATTACKS
 ________________________________________________________
|                      |           |          |          |
|         NAME         |  BUTTONS  |  HIT(S)  |  DAMAGE  |
|______________________|___________|__________|__________|
|                      |           |          |          |
|  Claw Jab            |  U + S    |    01    |    02    |
|  Right Ridge Cross   |  U + T    |    01    |    03    |
|  Double Claw Smash   |  U + R1   |    01    |    04    |
|  Right Knee Down     |  U + X    |    01    |    02    |
|  Toe Claw            |  U + O    |    01    |    03    |
|  2 Toe Drop Kick     |  U + R2   |    01    |    04    |
|______________________|___________|__________|__________|


THROWS
 ________________________________________________________
|                      |           |          |          |
|         NAME         |  BUTTONS  |  HIT(S)  |  DAMAGE  |
|______________________|___________|__________|__________|
|                      |           |          |          |
|  Cranium Crusher     |  L2       |    01    |    16    |
|  Bodyspring          |  F + L2   |    01    |    16    |
|  Jawbreaker          |  B + L2   |    01    |    18    |
|______________________|___________|__________|__________|


SPECIAL ATTACKS
 ________________________________________________________
|                      |           |          |          |
|         NAME         |  BUTTONS  |  HIT(S)  |  DAMAGE  |
|______________________|___________|__________|__________|
|                      |           |          |          |
|  Handspring Kick     |  D B S    |    01    |    06    |
|  Handspring Kick 2   |  D B T    |    01    |    07    |
|  Beast Roll          |  D B R1   |    02    |    08    |
|  Beast Slide         |  D B X    |    01    |    06    |
|  Beast Slide 2       |  D B O    |    01    |    07    |
|  Beast Slide 3       |  D B R2   |    01    |    08    |
|______________________|___________|__________|__________|


SUPER ATTACKS
 ________________________________________________________
|                      |           |          |          |
|         NAME         |  BUTTONS  |  HIT(S)  |  DAMAGE  |
|______________________|___________|__________|__________|
|                      |           |          |          |
|  Handplant Hell      |  D F R2   |    01    |    25    |
|  Seismic Smackdown   |  D F R1   |    03    |    35	   |
|  Flat Out            |  B D F O  |    11    |    45    |
|______________________|___________|__________|__________|


================================================================================
08.  P H O E N I X  M O V E L I S T
================================================================================

STANDING ATTACKS
 ________________________________________________________
|                      |           |          |          |
|         NAME         |  BUTTONS  |  HIT(S)  |  DAMAGE  |
|______________________|___________|__________|__________|
|                      |           |          |          |
|  Jab                 |  S        |    01    |    02    |
|  Right Tease         |  T        |    01    |    03    |
|  Psy Force           |  R1       |    01    |    04    |
|  Ankle Kick          |  X        |    01    |    02    |
|  Back Kick           |  O        |    01    |    03    |
|  Pirouette Roundhouse|  R2       |    01    |    04    |
|______________________|___________|__________|__________|


CROUCHING ATTACKS
 ________________________________________________________
|                      |           |          |          |
|         NAME         |  BUTTONS  |  HIT(S)  |  DAMAGE  |
|______________________|___________|__________|__________|
|                      |           |          |          |
|  Jab                 |  D + S    |    01    |    02    |
|  Left Chop           |  D + T    |    01    |    03    |
|  Psy Rush            |  D + R1   |    01    |    04    |
|  Short Kick          |  D + X    |    01    |    02    |
|  Pop Kick            |  D + O    |    01    |    03    |
|  Roundhouse          |  D + R2   |    01    |    04    |
|______________________|___________|__________|__________|


JUMPING ATTACKS
 ________________________________________________________
|                      |           |          |          |
|         NAME         |  BUTTONS  |  HIT(S)  |  DAMAGE  |
|______________________|___________|__________|__________|
|                      |           |          |          |
|  Jab                 |  U + S    |    01    |    02    |
|  Palm                |  U + T    |    01    |    03    |
|  Psyforce            |  U + R1   |    01    |    04    |
|  Short               |  U + X    |    01    |    02    |
|  Pop Kick            |  U + O    |    01    |    03    |
|  Air Pirouette       |  U + R2   |    01    |    04    |
|______________________|___________|__________|__________|


THROWS
 ________________________________________________________
|                      |           |          |          |
|         NAME         |  BUTTONS  |  HIT(S)  |  DAMAGE  |
|______________________|___________|__________|__________|
|                      |           |          |          |
|  Thinking Hard       |  L2       |    01    |    12    |
|  High I.Q.           |  F + L2   |    01    |    10    |
|  Psychic Slam        |  B + L2   |    01    |    17    |
|______________________|___________|__________|__________|


SPECIAL ATTACKS
 ________________________________________________________
|                      |           |          |          |
|         NAME         |  BUTTONS  |  HIT(S)  |  DAMAGE  |
|______________________|___________|__________|__________|
|                      |           |          |          |
|  Inferno Kick        |  D F X    |    01    |    07    |
|  Flying Phoenix      |  U D F S  |    01    |    07    |
|  Flying Phoenix 2    |  U D F T  |    01    |    07    |
|  Flying Phoenix 3    |  U D F R1 |    01    |    07    |
|  Air Strike          |  U D F X  |    01    |    06    |
|  Air Strike 2        |  U D F O  |    01    |    07    |
|  Air Strike 3        |  U D F R2 |    01    |    08    |
|______________________|___________|__________|__________|


SUPER ATTACKS
 ________________________________________________________
|                      |           |          |          |
|         NAME         |  BUTTONS  |  HIT(S)  |  DAMAGE  |
|______________________|___________|__________|__________|
|                      |           |          |          |
|  Hyper Air Strike    |  U D B R2 |    01    |    20    |
|  Double Phoenix      |  D F R1   |    02    |    34	   |
|  Phoenix Force       |  T S D O  |    00    |    00    |
|______________________|___________|__________|__________|


================================================================================
09.  T O A D  M O V E L I S T
================================================================================

STANDING ATTACKS
 ________________________________________________________
|                      |           |          |          |
|         NAME         |  BUTTONS  |  HIT(S)  |  DAMAGE  |
|______________________|___________|__________|__________|
|                      |           |          |          |
|  Tongue Lash         |  S        |    01    |    02    |
|  Hop Punch           |  T        |    01    |    03    |
|  Leaping Double Punch|  R1       |    01    |    04    |
|  Funky Kick          |  X        |    01    |    02    |
|  Leap Front Kick     |  O        |    01    |    03    |
|  Donkey Kick         |  R2       |    01    |    04    |
|______________________|___________|__________|__________|


CROUCHING ATTACKS
 ________________________________________________________
|                      |           |          |          |
|         NAME         |  BUTTONS  |  HIT(S)  |  DAMAGE  |
|______________________|___________|__________|__________|
|                      |           |          |          |
|  Elbow               |  D + S    |    01    |    02    |
|  Cross Punch         |  D + T    |    01    |    03    |
|  Fist Dive           |  D + R1   |    01    |    04    |
|  Funky Kick          |  D + X    |    01    |    02    |
|  Flip Up Kick        |  D + O    |    01    |    03    |
|  Leap Drill Kick     |  D + R2   |    01    |    04    |
|______________________|___________|__________|__________|


JUMPING ATTACKS
 ________________________________________________________
|                      |           |          |          |
|         NAME         |  BUTTONS  |  HIT(S)  |  DAMAGE  |
|______________________|___________|__________|__________|
|                      |           |          |          |
|  Two Fisted Jab      |  U + S    |    01    |    02    |
|  Left Cross          |  U + T    |    01    |    03    |
|  Double Spin Fast    |  U + R1   |    02    |    05    |
|  Funky Kick          |  U + X    |    01    |    02    |
|  Right Left Kicks    |  U + O    |    02    |    06    |
|  Double Kick Down    |  U + R2   |    01    |    04    |
|______________________|___________|__________|__________|


THROWS
 ________________________________________________________
|                      |           |          |          |
|         NAME         |  BUTTONS  |  HIT(S)  |  DAMAGE  |
|______________________|___________|__________|__________|
|                      |           |          |          |
|  Circus Feat         |  L2       |    01    |    15    |
|  Super Toad          |  F + L2   |    01    |    15    |
|  Leap Frog           |  B + L2   |    01    |    17    |
|______________________|___________|__________|__________|


SPECIAL ATTACKS
 ________________________________________________________
|                      |           |          |          |
|         NAME         |  BUTTONS  |  HIT(S)  |  DAMAGE  |
|______________________|___________|__________|__________|
|                      |           |          |          |
|  Toad Spit           |  D F S    |    01    |    07    |
|  Toad Trick          |  D B X    |    01    |    07    |
|  Fly Trap            |  D F X    |    14    |    14    |
|  Fly Trap 2          |  D F O    |    14    |    14    |
|  Fly Trap 3          |  D F R2   |    14    |    14    |
|______________________|___________|__________|__________|


SUPER ATTACKS
 ________________________________________________________
|                      |           |          |          |
|         NAME         |  BUTTONS  |  HIT(S)  |  DAMAGE  |
|______________________|___________|__________|__________|
|                      |           |          |          |
|  Kicking Toad        |  B F R1   |    01    |    25    |
|  Frog Legs           |  D B R1   |    14    |    35	   |
|  Flying Toad         |  B F R2   |    01    |    45    |
|______________________|___________|__________|__________|


================================================================================
10.  M Y S T I Q U E  M O V E L I S T
================================================================================

STANDING ATTACKS
 ________________________________________________________
|                      |           |          |          |
|         NAME         |  BUTTONS  |  HIT(S)  |  DAMAGE  |
|______________________|___________|__________|__________|
|                      |           |          |          |
|  Quick Elbow         |  S        |    01    |    02    |
|  Gun Slap            |  T        |    01    |    03    |
|  Gun Upper           |  R1       |    01    |    04    |
|  Backslap            |  X        |    01    |    02    |
|  Gun Poke            |  O        |    01    |    03    |
|  Mini Blast          |  R2       |    01    |    04    |
|______________________|___________|__________|__________|


CROUCHING ATTACKS
 ________________________________________________________
|                      |           |          |          |
|         NAME         |  BUTTONS  |  HIT(S)  |  DAMAGE  |
|______________________|___________|__________|__________|
|                      |           |          |          |
|  Elbow               |  D + S    |    01    |    02    |
|  Cross Hit           |  D + T    |    01    |    03    |
|  Lunge Gun           |  D + R1   |    01    |    04    |
|  Slide Short         |  D + X    |    01    |    02    |
|  Slide Kick          |  D + O    |    01    |    03    |
|  Low Shot            |  D + R2   |    01    |    04    |
|______________________|___________|__________|__________|


JUMPING ATTACKS
 ________________________________________________________
|                      |           |          |          |
|         NAME         |  BUTTONS  |  HIT(S)  |  DAMAGE  |
|______________________|___________|__________|__________|
|                      |           |          |          |
|  Down Elbow          |  U + S    |    01    |    02    |
|  Gun Upper           |  U + T    |    01    |    03    |
|  Spinning Gun        |  U + R1   |    01    |    04    |
|  Short Kick          |  U + X    |    01    |    02    |
|  Gun Pose            |  U + O    |    01    |    03    |
|  Pistol Whip         |  U + R2   |    01    |    04    |
|______________________|___________|__________|__________|


THROWS
 ________________________________________________________
|                      |           |          |          |
|         NAME         |  BUTTONS  |  HIT(S)  |  DAMAGE  |
|______________________|___________|__________|__________|
|                      |           |          |          |
|  Executioner         |  L2       |    01    |    10    |
|  DDT                 |  F + L2   |    01    |    15    |
|  Backfire            |  B + L2   |    01    |    17    |
|______________________|___________|__________|__________|


SPECIAL ATTACKS
 ________________________________________________________
|                      |           |          |          |
|         NAME         |  BUTTONS  |  HIT(S)  |  DAMAGE  |
|______________________|___________|__________|__________|
|                      |           |          |          |
|  Head Shot           |  D F S    |    01    |    07    |
|  Pop Shot            |  D F T    |    01    |    07    |
|  Leg Sweeper         |  D F R1   |    01    |    07    |
|  Cheap Shot          |  D B X    |    02    |    06    |
|  Cheap Shot 2        |  D B O    |    02    |    07    |
|  Cheap Shot 3        |  D B R2   |    02    |    08    |
|______________________|___________|__________|__________|


SUPER ATTACKS
 ________________________________________________________
|                      |           |          |          |
|         NAME         |  BUTTONS  |  HIT(S)  |  DAMAGE  |
|______________________|___________|__________|__________|
|                      |           |          |          |
|  Deck Special        |  D B L2   |    01    |    12    |
|  Sum Total           |  D B R1   |    01    |    33    |
|  Mystique Surprise   |  D F R2   |    01    |    34    |
|______________________|___________|__________|__________|


================================================================================
11.  S A B R E T O O T H  M O V E L I S T
================================================================================

STANDING ATTACKS
 ________________________________________________________
|                      |           |          |          |
