|  | devour89 | | 1 | 445 |
|  | Jackall | | 1 | 459 |
|  | jrpop42 | | 5 | 1,226 |
|  | mkasten | | 1 | 524 |
|  | jville | | 1 | 1,654 |
|  | camdaman244 | | 1 | 585 |
|  | lmexicanh | | 1 | 633 |
|  | TheMatrix | | 1 | 1,614 |
|  | kp_ten | | 1 | 600 |
|  | lluscious | | 1 | 584 |
|  | user#1 | | 5 | 2,686 |
|  | hooded1 | | 1 | 736 |
|  | lmexicanh | | 9 | 1,074 |
|  | davidloveless | | 2 | 710 |
|  | nagar_yuktarth | | 1 | 574 |
|  | Serial_Killa_Kite | | 1 | 545 |
|  | SSch | | 3 | 538 |
|  | rdptechy | | 3 | 945 |
|  | mrbeefman | | 3 | 552 |
|  | andrei554 | | 1 | 852 |
|  | mindar | | 2 | 1,139 |
|  | psn | | 1 | 833 |
|  | sadeer123123123 | | 3 | 592 |
|  | fassysam | | 3 | 552 |
|  | mmartian420 | | 1 | 719 |
|  | kmoore1666 | | 1 | 1,081 |
|  | Eric2991 | | 2 | 641 |
|  | jonathanschoeman | | 5 | 1,532 |
|  | pureminds | | 1 | 1,004 |
|  | nzbensen | | 2 | 2,992 |
|  | scorpscorpi | | 7 | 654 |
|  | CrazyManAndy | | 0 | 553 |
|  | Einar | | 1 | 546 |
|  | bocanrepp | | 1 | 653 |
|  | tlynnx21 | | 1 | 534 |
|  | zacdos0 | | 1 | 1,747 |
|  | giddens | | 1 | 660 |
|  | frozentundra | | 6 | 3,457 |
|  | cobra | | 1 | 485 |
|  | joe32295 | | 1 | 759 |
|  | koolguy0000 | | 1 | 1,405 |
|  | Big Daz | | 1 | 480 |
|  | acevedocoach | | 1 | 533 |
|  | acevedocoach | | 1 | 558 |
|  |
Unregistered
| | 3 | 10,396 |
|  | N.O.B | | 3 | 535 |
|  | Socretes | | 3 | 1,859 |
|  | markmanny | | 2 | 668 |
|  | Porky81 | | 3 | 550 |
|  | simba1908 | | 5 | 1,391 |