|  | 123321 | | 1 | 644 |
|  | snowgoose | | 1 | 612 |
|  | Witch isit | | 1 | 755 |
|  | rhondamark | | 3 | 634 |
|  | morrisleisure | | 1 | 585 |
|  | ananetc | | 1 | 555 |
|  | ananetc | | 1 | 483 |
|  | ananetc | | 1 | 948 |
|  | healing1000 | | 4 | 507 |
|  | MUwolverines92 | | 1 | 570 |
|  | noodlesinprogress | | 1 | 512 |
|  | noodlesinprogress | | 1 | 504 |
|  | noodlesinprogress | | 1 | 470 |
|  | noodlesinprogress | | 2 | 527 |
|  | Aaliyahxxx | | 1 | 552 |
|  | healing1000 | | 0 | 528 |
|  | healing1000 | | 2 | 538 |
|  | Adam56 | | 1 | 511 |
|  | kewl_chick_uk | | 1 | 709 |
|  | jonson7 | | 1 | 667 |
|  | rhondamark | | 12 | 675 |
|  | ryan165 | | 2 | 1,272 |
|  | blue_devilina | | 1 | 979 |
|  | brianjedi840 | | 1 | 581 |
|  | skugeetree | | 4 | 919 |
|  | zee0002 | | 5 | 802 |
|  | money22 | | 1 | 605 |
|  | kayne | | 2 | 1,832 |
|  | Dino crisis2 is hard | | 1 | 828 |
|  | trumanbrain | | 2 | 903 |
|  | zee0002 | | 0 | 547 |
|  | joz17 |
08-26-2007 06:03 PM
by joz17 | 4 | 683 |
|  | malvado | | 2 | 840 |
|  | mibuko134 | | 2 | 987 |
|  | caz2win | | 3 | 845 |
|  | brianjedi840 | | 1 | 811 |
|  | ferball | | 1 | 824 |
|  | wadegizmo | | 1 | 515 |
|  | leather1957 | | 2 | 474 |
|  | maz.v |
07-30-2007 11:35 AM
by maz.v | 4 | 937 |
|  | butfluffy | | 1 | 826 |
|  | Brian1988 | | 2 | 611 |
|  | Cody Waylen | | 1 | 897 |
|  | Jac38 |
07-26-2007 02:31 PM
by Jac38 | 2 | 771 |
|  | raptorman | | 2 | 760 |
|  | hamlea | | 3 | 524 |
|  | gabriel | | 0 | 545 |
|  | kugi | | 1 | 592 |
|  | helends | | 3 | 1,300 |
|  | benna_1000 | | 0 | 526 |