|  | Magnus A STAFF | | 0 | 329 |
|  | Rex77 | | 4 | 347 |
|  | Jane N STAFF | | 14 | 529 |
|  | Rex77 | | 2 | 332 |
|  | gabriel knight | | 3 | 389 |
|  | jdm1108 | | 24 | 647 |
|  | jdm1108 | | 18 | 617 |
|  | jdm1108 | | 15 | 537 |
|  | Melinda S STAFF | | 1 | 366 |
|  | Bid | | 24 | 571 |
|  |
KJB
| | 11 | 478 |
|  | Scott W STAFF | | 4 | 379 |
|  | spiderman | | 25 | 718 |
|  | spiderklown | | 2 | 374 |
|  | Prince_Vegeta | | 1 | 363 |
|  | Prince_Vegeta | | 1 | 400 |
|  | Prince_Vegeta | | 3 | 376 |
|  | Scott W STAFF |
04-08-2003 05:40 AM
by pjb | 58 | 2,207 |
|  | Prince_Vegeta | | 1 | 369 |
|  | Prince_Vegeta | | 1 | 346 |
|  | Wade_VC STAFF | | 128 | 20,266 |
|  |
John Beab
| | 8 | 340 |
|  | Topper | | 1 | 386 |
|  |
John Beab
| | 1 | 406 |
|  |
veggeto
| | 2 | 413 |
|  |
veggeto
| | 2 | 387 |
|  |
veggeto
| | 1 | 353 |
|  | Squall9999 | | 1 | 330 |
|  |
veggeto
| | 2 | 418 |
|  |
veggeto
| | 2 | 357 |
|  |
John Beab
| | 2 | 427 |
|  | Yeno | | 11 | 439 |
|  | blackwinged_angel | | 29 | 1,070 |
|  |
John Beab
| | 1 | 305 |
|  | Worfsonofmog | | 18 | 550 |
|  | KiLLa | | 16 | 438 |
|  |
madhtr
| | 18 | 557 |
|  |
veggeto
| | 1 | 382 |
|  | Shattered Dreamer | | 1 | 340 |
|  | Mike C STAFF | | 4 | 343 |
|  | Theve1tch |
04-01-2003 05:53 PM
by Rex77 | 13 | 630 |
|  | Jerry M STAFF | | 7 | 856 |
|  | hangoverqueen | | 2 | 323 |
|  | pjb | | 1 | 381 |
|  | Jane N STAFF | | 16 | 583 |
|  | Rex77 | | 29 | 901 |
|  | Shattered Dreamer | | 2 | 406 |
|  |
Cool_Dude
| | 6 | 478 |
|  | bakerjosh10429 | | 1 | 375 |
|  |
Cool_Dude
| | 5 | 447 |