|  |
ty_borg
| | 8 | 720 |
|  | Jerry M STAFF | | 1 | 471 |
|  | Da_Pusher | | 24 | 767 |
|  | demiseofsanity | | 8 | 655 |
|  | Spike666 | | 7 | 1,093 |
|  | Jane N STAFF | | 4 | 581 |
|  | Dan E Staff | | 3 | 561 |
|  | kickassmonk | | 3 | 557 |
|  | Lucifer | | 203 | 4,587 |
|  | Spike666 | | 3 | 561 |
|  | Rex77 | | 9 | 533 |
|  | Chris N STAFF | | 7 | 491 |
|  | Rex77 | | 13 | 608 |
|  | Jim B STAFF | | 28 | 934 |
|  | GamerGuy | | 1 | 456 |
|  |
SpeedD3mon
| | 1 | 434 |
|  | gabriel knight | | 387 | 5,451 |
|  | Spike666 | | 3 | 464 |
|  | gameheadz | | 5 | 452 |
|  | Da_Pusher | | 50 | 1,812 |
|  | Fat_Jiffy | | 6 | 473 |
|  | Da_Pusher |
09-14-2003 07:53 PM
by hoopz | 5 | 559 |
|  | SusanB | | 28 | 1,275 |
|  | barbed_wire | | 79 | 1,804 |
|  | Spike666 | | 18 | 807 |
|  | gabriel knight | | 69 | 1,412 |
|  | Lucifer | | 350 | 5,466 |
|  | Sniper Viper | | 65 | 2,079 |
|  | hockeychick | | 8 | 578 |
|  |
SSGoku
| | 290 | 5,317 |
|  | DanielM |
08-13-2003 11:24 AM
by hoopz | 13 | 522 |
|  | Lucifer | | 345 | 5,453 |
|  | GamerGuy | | 3 | 406 |
|  |
RUFUS3000
| | 5 | 493 |
|  |
T.J.G
| | 16 | 594 |
|  |
bringiton
| | 13 | 543 |
|  | SusanB | | 139 | 2,748 |
|  | Magnus A STAFF | | 182 | 3,432 |
|  | tonygillis | | 38 | 1,122 |
|  | demiseofsanity | | 15 | 550 |
|  | Kentucky_Fried_Hippie | | 232 | 3,720 |
|  | Sub-Zero | | 14 | 518 |
|  |
ali-g7
| | 73 | 1,672 |
|  |
redrum
| | 3 | 430 |
|  |
RUFUS3000
| | 9 | 438 |
|  | gabriel knight | | 11 | 463 |
|  | gabriel knight | | 383 | 6,646 |
|  | James VanB. | | 37 | 1,152 |
|  |
Mastermind
| | 90 | 1,776 |
|  | SusanB | | 0 | 415 |