|  | Fat_Jiffy | | 6 | 601 |
|  | Da_Pusher |
09-14-2003 07:53 PM
by hoopz | 5 | 712 |
|  | SusanB | | 28 | 1,514 |
|  | barbed_wire | | 79 | 2,220 |
|  | Spike666 | | 18 | 970 |
|  | gabriel knight | | 69 | 1,728 |
|  | Lucifer | | 350 | 6,481 |
|  | Sniper Viper | | 65 | 2,383 |
|  | hockeychick | | 8 | 712 |
|  |
SSGoku
| | 290 | 6,268 |
|  | DanielM |
08-13-2003 11:24 AM
by hoopz | 13 | 667 |
|  | Lucifer | | 345 | 6,437 |
|  | GamerGuy | | 3 | 542 |
|  |
RUFUS3000
| | 5 | 860 |
|  |
T.J.G
| | 16 | 736 |
|  |
bringiton
| | 13 | 672 |
|  | SusanB | | 139 | 3,295 |
|  | Magnus A STAFF | | 182 | 4,011 |
|  | tonygillis | | 38 | 1,331 |
|  | demiseofsanity | | 15 | 683 |
|  | Kentucky_Fried_Hippie | | 232 | 4,499 |
|  | Sub-Zero | | 14 | 668 |
|  |
ali-g7
| | 73 | 2,003 |
|  |
redrum
| | 3 | 567 |
|  |
RUFUS3000
| | 9 | 783 |
|  | gabriel knight | | 11 | 585 |
|  | gabriel knight | | 383 | 7,736 |
|  | James VanB. | | 37 | 1,369 |
|  |
Mastermind
| | 90 | 2,202 |
|  | SusanB | | 0 | 533 |
|  | Crickettrules | | 20 | 673 |
|  | barbed_wire | | 22 | 981 |
|  |
Soul Storm
| | 41 | 2,367 |
|  | Fat_Jiffy | | 10 | 616 |
|  |
RUFUS3000
| | 1 | 509 |
|  |
RUFUS3000
| | 1 | 641 |
|  |
bringiton
| | 34 | 963 |
|  | Da_Pusher | | 1 | 552 |
|  | SusanB | | 14 | 584 |
|  | Da_Pusher | | 1 | 482 |
|  | Da_Pusher | | 5 | 548 |
|  |
RUFUS3000
| | 4 | 559 |
|  | demiseofsanity | | 0 | 487 |
|  | demiseofsanity | | 0 | 508 |
|  |
Matt Matt
| | 5 | 582 |
|  | Fat_Jiffy | | 2 | 534 |
|  | SusanB | | 4 | 533 |
|  | Da_Pusher |
05-26-2003 09:05 PM
by seval | 7 | 576 |
|  | demiseofsanity | | 6 | 511 |
|  | Kaver | | 52 | 1,538 |