|  | Rex77 |
10-22-2009 07:43 AM
by B.I.G | 20 | 2,947 |
|  | Lyndon M STAFF | | 230 | 9,186 |
|  | MCWHAMMER | | 21 | 12,578 |
|  | dylanhayward | | 39 | 2,534 |
|  | Lyndon M STAFF | | 58 | 5,795 |
|  | wonderboy | | 7 | 10,741 |
|  | Rex77 | | 5 | 258 |
|  | pokerdon | | 1 | 34 |
|  | jrs2088 | | 6 | 436 |
|  | pokerdon | | 3 | 74 |
|  | andrew1402 | | 7 | 1,070 |
|  | Jim B STAFF | | 25 | 2,214 |
|  | Lucifer | | 3 | 84 |
|  | jasonpost | | 2 | 100 |
|  | Lucifer | | 0 | 75 |
|  | Lucifer | | 0 | 55 |
|  | Lucifer | | 0 | 61 |
|  | Lucifer | | 0 | 60 |
|  | Lucifer | | 0 | 49 |
|  | Lucifer | | 11 | 421 |
|  | prez210sa | | 0 | 114 |
|  | Lucifer | | 0 | 75 |
|  | shaddow | | 37 | 1,296 |
|  | flashbaztard | | 3 | 132 |
|  | danholl92 | | 0 | 126 |
|  | steelcitysurfer | | 4 | 87 |
|  | diamond jetstream | | 3 | 95 |
|  | OverDoSeGamerz | | 11 | 243 |
|  | Lucifer | | 0 | 85 |
|  | jane1043 | | 1 | 1,046 |
|  | dealrocker | | 2 | 247 |
|  | Rob C STAFF | | 4 | 196 |
|  | Lucifer | | 0 | 225 |
|  | Lucifer | | 4 | 133 |
|  | discodaug | | 0 | 102 |
|  | Rob C STAFF | | 7 | 247 |
|  | jazzyarizona | | 7 | 173 |
|  | N.O.B |
08-25-2009 07:08 PM
by N.O.B | 0 | 139 |
|  | firemane | | 0 | 100 |
|  | helghan567 | | 1 | 125 |
|  | slimkid | | 1 | 279 |
|  | pokerdon | | 17 | 1,234 |
|  | tomacho27 | | 2 | 189 |
|  | jeter5770 | | 4 | 412 |
|  | jeter5770 | | 1 | 259 |
|  | jeter5770 | | 3 | 238 |
|  | jeter5770 | | 3 | 264 |
|  | jeter5770 | | 3 | 196 |
| | jay2boo | - | - | - |
|  | General Red | | 0 | 149 |
|  | Alex2700 | | 1 | 172 |
|  | N.O.B |
07-04-2009 04:08 PM
by N.O.B | 0 | 155 |
|  | jeter5770 | | 0 | 230 |
|  | kastle26 | | 2 | 286 |
|  | pokerdon | | 5 | 233 |
|  | steelcitysurfer | | 0 | 145 |