|  | Chris N STAFF | | 26 | 2,699 |
|  | Magnus A STAFF | | 0 | 1,446 |
|  | B.I.G | | 6 | 147 |
|  | B.I.G |
10-22-2009 12:54 PM
by B.I.G | 0 | 49 |
|  | Lucifer | | 0 | 64 |
|  | Lucifer | | 0 | 42 |
|  | Lucifer | | 0 | 61 |
|  | shaddow | | 8 | 1,038 |
|  | firemane | | 0 | 145 |
|  | shaddow | | 11 | 1,243 |
|  | shaddow | | 49 | 1,795 |
|  | shaddow | | 2 | 909 |
|  | General Red | | 9 | 596 |
|  | Lucifer | | 4 | 396 |
|  | General Red | | 0 | 126 |
|  | Lucifer | | 0 | 269 |
|  | Lucifer | | 0 | 179 |
|  | pokerdon | | 1 | 296 |
|  | Lucifer | | 0 | 201 |
|  | Lucifer | | 3 | 293 |
|  | Lucifer | | 2 | 305 |
|  | Lucifer |
05-11-2009 07:38 AM
by N.O.B | 3 | 396 |
|  | Melinda S STAFF | | 1 | 326 |
|  | Lucifer | | 0 | 219 |
|  | Lucifer | | 0 | 310 |
|  | Lucifer | | 0 | 288 |
|  | Lucifer | | 0 | 266 |
|  | Lucifer | | 3 | 393 |
|  | Lucifer | | 0 | 331 |
|  | Lucifer | | 0 | 272 |
|  | Lucifer | | 0 | 288 |
|  | Lucifer | | 1 | 344 |
|  | Lucifer | | 1 | 363 |
|  | Nec | | 3 | 999 |
|  | Melinda S STAFF | | 1 | 336 |
|  | Lucifer | | 1 | 306 |
|  | shaddow | | 68 | 3,297 |
|  | shaddow | | 3 | 1,110 |
|  | pokerdon | | 20 | 4,041 |
|  | pokerdon | | 1 | 644 |
|  | Melinda S STAFF |
11-28-2008 01:35 PM
by mery | 3 | 1,020 |
|  | Melinda S STAFF |
11-28-2008 01:28 PM
by mery | 13 | 1,342 |
|  | Nec | | 3 | 909 |
|  | Theve1tch | | 258 | 10,895 |
|  | P_R_I_N_C_E | | 0 | 593 |
|  | Ahsan |
09-10-2008 02:36 AM
by Ahsan | 0 | 779 |
|  | Ganon19 | | 4 | 1,295 |
|  | MCWHAMMER | | 4 | 813 |
|  | MCWHAMMER | | 6 | 3,634 |
|  | Magnus A STAFF | | 87 | 5,736 |
|  | Nec | | 1 | 924 |
|  | N.O.B |
06-04-2008 12:14 AM
by N.O.B | 6 | 932 |