|  | Chris N STAFF | | 26 | 2,732 |
|  | Magnus A STAFF | | 0 | 1,461 |
|  | B.I.G | | 6 | 216 |
|  | B.I.G |
10-22-2009 12:54 PM
by B.I.G | 0 | 84 |
|  | Lucifer | | 0 | 87 |
|  | Lucifer | | 0 | 70 |
|  | Lucifer | | 0 | 89 |
|  | shaddow | | 8 | 1,056 |
|  | firemane | | 0 | 161 |
|  | shaddow | | 11 | 1,266 |
|  | shaddow | | 49 | 1,818 |
|  | shaddow | | 2 | 928 |
|  | General Red | | 9 | 616 |
|  | Lucifer | | 4 | 425 |
|  | General Red | | 0 | 140 |
|  | Lucifer | | 0 | 287 |
|  | Lucifer | | 0 | 194 |
|  | pokerdon | | 1 | 318 |
|  | Lucifer | | 0 | 216 |
|  | Lucifer | | 3 | 312 |
|  | Lucifer | | 2 | 321 |
|  | Lucifer |
05-11-2009 07:38 AM
by N.O.B | 3 | 418 |
|  | Melinda S STAFF | | 1 | 341 |
|  | Lucifer | | 0 | 234 |
|  | Lucifer | | 0 | 333 |
|  | Lucifer | | 0 | 303 |
|  | Lucifer | | 0 | 279 |
|  | Lucifer | | 3 | 411 |
|  | Lucifer | | 0 | 341 |
|  | Lucifer | | 0 | 283 |
|  | Lucifer | | 0 | 296 |
|  | Lucifer | | 1 | 360 |
|  | Lucifer | | 1 | 380 |
|  | Nec | | 3 | 1,020 |
|  | Melinda S STAFF | | 1 | 352 |
|  | Lucifer | | 1 | 323 |
|  | shaddow | | 68 | 3,333 |
|  | shaddow | | 3 | 1,139 |
|  | pokerdon | | 20 | 4,162 |
|  | pokerdon | | 1 | 661 |
|  | Melinda S STAFF |
11-28-2008 01:35 PM
by mery | 3 | 1,044 |
|  | Melinda S STAFF |
11-28-2008 01:28 PM
by mery | 13 | 1,372 |
|  | Nec | | 3 | 925 |
|  | Theve1tch | | 258 | 10,987 |
|  | P_R_I_N_C_E | | 0 | 609 |
|  | Ahsan |
09-10-2008 02:36 AM
by Ahsan | 0 | 809 |
|  | Ganon19 | | 4 | 1,320 |
|  | MCWHAMMER | | 4 | 832 |
|  | MCWHAMMER | | 6 | 3,657 |
|  | Magnus A STAFF | | 87 | 5,788 |
|  | Nec | | 1 | 936 |
|  | N.O.B |
06-04-2008 12:14 AM
by N.O.B | 6 | 947 |