|  | Chris N STAFF | | 26 | 3,013 |
|  | Magnus A STAFF | | 0 | 1,603 |
|  | Wade_VC STAFF | | 0 | 127 |
|  | Wade_VC STAFF | | 0 | 68 |
|  | Wade_VC STAFF | | 0 | 50 |
|  | Wade_VC STAFF | | 2 | 129 |
|  | General Red | | 3 | 335 |
|  | shaddow | | 9 | 1,363 |
|  | B.I.G |
12-16-2009 07:01 AM
by B.I.G | 0 | 220 |
|  | Wade_VC STAFF | | 2 | 239 |
|  | B.I.G |
12-09-2009 05:40 AM
by B.I.G | 7 | 505 |
|  | Wade_VC STAFF | | 1 | 249 |
|  | Wade_VC STAFF | | 5 | 607 |
|  | B.I.G |
10-22-2009 11:54 AM
by B.I.G | 0 | 210 |
|  | Wade_VC STAFF | | 0 | 238 |
|  | Wade_VC STAFF | | 0 | 228 |
|  | Wade_VC STAFF | | 0 | 248 |
|  | firemane | | 0 | 317 |
|  | shaddow | | 11 | 1,467 |
|  | shaddow | | 49 | 2,028 |
|  | shaddow | | 2 | 1,070 |
|  | General Red | | 9 | 775 |
|  | General Red | | 0 | 275 |
|  | Wade_VC STAFF | | 0 | 439 |
|  | Wade_VC STAFF | | 0 | 334 |
|  | pokerdon | | 1 | 569 |
|  | Wade_VC STAFF | | 0 | 426 |
|  | Wade_VC STAFF | | 3 | 496 |
|  | Wade_VC STAFF | | 2 | 439 |
|  | Wade_VC STAFF |
05-11-2009 06:38 AM
by N.O.B | 3 | 584 |
|  | Melinda S STAFF | | 1 | 504 |
|  | Wade_VC STAFF | | 0 | 357 |
|  | Wade_VC STAFF | | 0 | 495 |
|  | Wade_VC STAFF | | 0 | 440 |
|  | Wade_VC STAFF | | 0 | 414 |
|  | Wade_VC STAFF | | 3 | 640 |
|  | Wade_VC STAFF | | 0 | 513 |
|  | Wade_VC STAFF | | 0 | 448 |
|  | Wade_VC STAFF | | 0 | 424 |
|  | Wade_VC STAFF | | 1 | 510 |
|  | Wade_VC STAFF | | 1 | 556 |
|  | Nec | | 3 | 1,238 |
|  | Melinda S STAFF | | 1 | 508 |
|  | Wade_VC STAFF | | 1 | 488 |
|  | shaddow | | 68 | 3,746 |
|  | shaddow | | 3 | 1,383 |
|  | pokerdon | | 20 | 5,564 |
|  | pokerdon | | 1 | 806 |
|  | Melinda S STAFF |
11-28-2008 12:35 PM
by mery | 3 | 1,235 |
|  | Melinda S STAFF |
11-28-2008 12:28 PM
by mery | 13 | 1,698 |
|  | Nec | | 3 | 1,097 |
|  | Theve1tch | | 258 | 11,798 |